| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | ToughGlove | 18 | 1-2 | |||||||
| Weapon | ToughHoaSword | 2 | 2-5 | |||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Scroll | TownTeleport | |||||||||
| Finder | TrackerFinder | 20 | 1-3 | |||||||
| Quest | TraineeRing | |||||||||
| Quest | TraineeSuit | |||||||||
| Material | Translucent | |||||||||
| Spells | Trap | 33 | ||||||||
| Spells | TrapHexagon | 28 | ||||||||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Fish | Trout | |||||||||
| Spells | TurnUndead | 32 | ||||||||
| Spells | TwinDrakeBlade | 32 | ||||||||
| Ring | TwinGoldRing | 30 | 0-4 | 3 | ||||||
| Spells | UltimateEnhancer | 33 | ||||||||
| UnknownOrb | ||||||||||
| Bracelet | Unpasackle | 60 | ||||||||
| Bracelet | UnstablePearl | 50 | ||||||||
| Spells | VampireShot | 42 | ||||||||
| Spells | Vampirism | 33 | ||||||||
| Food | Venison | |||||||||
| Necklace | VioletOrb | 3-8 | ||||||||
| Ring | VioletRing | 0-5 | ||||||||
| Fish | Walleye | |||||||||
| Fish | Walleye | |||||||||
| Scroll | WarGodOil | |||||||||
| Weapon | WarMageStaff | 30 | 6-12 | 1-7 | ||||||
| Necklace | WarriorNecklace | 20 | 2-1 | |||||||
| Weapon | WarSpiritBlade | 36 | 5-32 | |||||||
| Quest | Web | |||||||||
| Fish | WhitefishFillet |
