| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | YellowNecklace | 13 | 1-0 | |||||||
| Weapon | ZumaSoulSpringWand | 29 | 2-18 | 1-4 | ||||||
| Ring | AdvanceCraftingRing | 42 | 2-5 | |||||||
| Weapon | BlackDragonSoulSabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 | |||||
| Mount | BlackWolf | 35 | 0-2 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Bracelet | FiveElementAmulet | 57 | 2-4 | 2-7 | ||||||
| Ring | JadeSnowRing | 0-1 | 0-2 | 2 | ||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Necklace | PurifiedMirror | 54 | 1-3 | 2-9 | ||||||
| Bracelet | SacredAngelAmulet | 52 | 1-3 | 2-6 | ||||||
| Stone | SCStone(XL) | 38 | 2 | |||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Necklace | SpiritPowerNecklace | 2-3 | ||||||||
| Armour | TaoArmour(F) | 24 | 3-6 | 3-6 | 2 | |||||
| Armour | TaoArmour(M) | 24 | 3-6 | 3-6 | 2 | |||||
| Bracelet | TarragonBracelet | 55 | 1-2 | 0-3 | 3-6 | 2-6 | 2-6 | |||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Necklace | WornBeadofPhoenix | 17 | 2 | |||||||
| Weapon | BlackDragonSword | 20 | 8-22 | 3-10 | ||||||
| Necklace | CrossPurified | 59 | 1-4 | 3-10 |
