| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Necklace | KunroonTear | 2 | 3-8 | |||||||
| Armour | PinkUnderpants | 20 | 3 | 3 | 3 | |||||
| Armour | SnowUnderpants | 20 | 0-3 | 3 | ||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Weapon | StoneBambooFan | 36 | 2-16 | 3-6 | ||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Necklace | TarragonNecklace | 55 | 4-10 | 3-9 | 3-8 | |||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Weapon | BoneCarvedFan | 65 | 5-14 | |||||||
| Bracelet | Pearl | 50 | 5-15 | |||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Weapon | IceDragonSkySword | 65 | 8-33 | 7-23 | 45 | |||||
| Weapon | IceDragonSkyRod | 65 | 5-60 | 0-25 | 8-0 | 35 |
