| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Pets | CreatureMirror | |||||||||
| Pets | CreatureNuts | |||||||||
| Scroll | CreditToken6 | |||||||||
| Scroll | CreditToken7 | |||||||||
| Scroll | CreditToken8 | |||||||||
| Spells | CresentSlash | 50 | ||||||||
| Weapon | CrimsonRedFishingRod | 20 | 0-8 | |||||||
| Ring | CrimsonRubyRing | 50 | 1-8 | |||||||
| Spells | CrippleShot | 50 | ||||||||
| Spells | CrossHalfMoon | 38 | ||||||||
| Spells | Curse | 40 | ||||||||
| Weapon | CursedMaleficBow | 34 | 8-33 | 2-3 | ||||||
| Necklace | CuspidNecklace | 54 | 4-9 | |||||||
| Weapon | Dagger | 2 | 4-5 | |||||||
| Spells | DarkBody | 46 | ||||||||
| Ring | DarkDragonRing | 65 | ||||||||
| Fish | DarkscaleCarp | |||||||||
| Stone | DCStone | 0-6 | ||||||||
| Stone | DCStone(L) | 28 | 1-2 | |||||||
| Stone | DCStone(M) | 18 | 1 | |||||||
| Stone | DCStone(S) | 8 | 0-1 | |||||||
| Stone | DCStone(XL) | 38 | 2 | |||||||
| Torch | DCTorch | 0-3 | ||||||||
| Weapon | DeathBow | 54 | 14-44 | 4-8 |
