| Type | Name | Level | AC | MAC | DC | MC | SC ↑ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | DeathGauntlet | 22 | 1-2 | |||||||
| Finder | DeepScanFinder | 20 | 1-2 | |||||||
| Float | DeepwaterFloat | 20 | 1-2 | |||||||
| Material | DeepwaterMeat | |||||||||
| Material | DeerBlood | |||||||||
| Material | DeerHorn | |||||||||
| Quest | DeerMeat | |||||||||
| Spells | DelayedExplosion | 31 | ||||||||
| Necklace | DemonicBells | 0-7 | ||||||||
| Necklace | DemonMask | 3-9 | ||||||||
| Ring | DemonRubyRing | 55 | 1-10 | |||||||
| Helmet | DemonShadow | 44 | 3-4 | 2-7 | 1-2 | |||||
| Consumable | DestructionLiquor | 0-9 | ||||||||
| Dice | ||||||||||
| Gems / Orbs | DisillusionGem | |||||||||
| Gems / Orbs | DisillusionOrb | |||||||||
| Weapon | DoubleBlades | 26 | 9-19 | |||||||
| Ring | DoubleFlower | 60 | ||||||||
| Spells | DoubleShot | 11 | ||||||||
| Spells | DoubleSlash | 15 | ||||||||
| Boots | DragonBoots | 32 | ||||||||
| Bracelet | DragonBracelet | 0-3 | ||||||||
| Necklace | DragonNecklace | 65 | ||||||||
| Necklace | DragonPendant | 65 |
