User Items

Item UID Owner Stats
(MP)DrugSmall (MP)DrugSmall (1) 497 0
(HP)DrugSmall (HP)DrugSmall (1) 496 0
(HP)DrugSmall (HP)DrugSmall (1) 495 0
(HP)DrugSmall (HP)DrugSmall (1) 494 0
(MP)DrugSmall (MP)DrugSmall (1) 493 0
(HP)DrugSmall (HP)DrugSmall (1) 492 0
TownTeleport TownTeleport (1) 491 0
(HP)DrugSmall (HP)DrugSmall (1) 490 0
(HP)DrugSmall (HP)DrugSmall (1) 489 0
(MP)DrugSmall (MP)DrugSmall (1) 488 0
TownTeleport TownTeleport (1) 487 0
(HP)DrugSmall (HP)DrugSmall (1) 486 0
(HP)DrugSmall (HP)DrugSmall (1) 485 0
TownTeleport TownTeleport (1) 484 0
(HP)DrugSmall (HP)DrugSmall (1) 483 0
TownTeleport TownTeleport (1) 482 0
(HP)DrugSmall (HP)DrugSmall (1) 481 0
(MP)DrugSmall (MP)DrugSmall (1) 480 0
TownTeleport TownTeleport (1) 479 0
TownTeleport TownTeleport (1) 478 0
(HP)DrugSmall (HP)DrugSmall (1) 477 0
(HP)DrugSmall (HP)DrugSmall (1) 476 0
WoodenBow WoodenBow (1) 475 0
EbonyFruit EbonyFruit (1) 474 0
EbonyFruit EbonyFruit (1) 473 0
EbonyFruit EbonyFruit (1) 472 0
GoldChestnut GoldChestnut (1) 471 0
(HP)DrugSmall (HP)DrugSmall (1) 470 0
Candle Candle (1) 469 Wizard
Torch Torch (1) 468 Wizard
TownTeleport TownTeleport (1) 467 Wizard
RandomTeleport RandomTeleport (1) 466 0
RandomTeleport RandomTeleport (1) 465 0
RandomTeleport RandomTeleport (1) 464 0
RandomTeleport RandomTeleport (2) 463 0
RockBass RockBass (1) 462 0
RandomTeleport RandomTeleport (1) 461 0
RockBass RockBass (2) 460 0
Bone Bone (1) 459 0
RandomTeleport RandomTeleport (1) 458 0