User Items

Item UID Owner Stats
BrownChestnut BrownChestnut (1) 694 0
(HP)DrugSmall (HP)DrugSmall (1) 693 0
(HP)DrugSmall (HP)DrugSmall (4) 692 0
LargeBracelet LargeBracelet (1) 691 0
WoodenBow WoodenBow (1) 690 Lutze
(HP)DrugSmall (HP)DrugSmall (2) 689 0
(HP)DrugSmall (HP)DrugSmall (1) 688 0
EbonyFruit EbonyFruit (1) 687 0
EbonyFruit EbonyFruit (1) 686 0
EbonyFruit EbonyFruit (1) 685 0
EbonyFruit EbonyFruit (1) 684 0
EbonyFruit EbonyFruit (1) 683 0
(HP)DrugSmall (HP)DrugSmall (2) 682 0
(HP)DrugSmall (HP)DrugSmall (2) 681 0
(HP)DrugSmall (HP)DrugSmall (1) 680 0
GoldNecklace GoldNecklace (1) 679 0
(MP)DrugSmall (MP)DrugSmall (1) 678 0
(HP)DrugSmall (HP)DrugSmall (1) 677 0
(MP)DrugSmall (MP)DrugSmall (1) 676 0
(HP)DrugSmall (HP)DrugSmall (1) 675 0
(MP)DrugSmall (MP)DrugSmall (1) 674 0
BronzeChestnut BronzeChestnut (1) 673 0
BrownChestnut BrownChestnut (1) 672 0
BrownChestnut BrownChestnut (1) 671 0
LeatherGlove LeatherGlove (1) 670 0
IronSword IronSword (1) 669 Lutze
(HP)DrugSmall (HP)DrugSmall (1) 668 0
EbonyBow EbonyBow (1) 667 Lutze
BronzeChestnut BronzeChestnut (1) 666 0
BrownChestnut BrownChestnut (1) 665 0
BrownChestnut BrownChestnut (1) 664 0
BrownChestnut BrownChestnut (1) 663 0
WoodenSword WoodenSword (1) 662 0
(HP)DrugSmall (HP)DrugSmall (1) 661 0
Dagger Dagger (1) 660 0
Timber Timber (1) 659 Lutze
SilverChestnut SilverChestnut (1) 658 0
SilverChestnut SilverChestnut (1) 657 0
BrownChestnut BrownChestnut (1) 656 0
BrownChestnut BrownChestnut (1) 655 0