| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Consumable | (HP)DrugLarge | 110 | |||||||
| Consumable | (HP)DrugMedium | 70 | |||||||
| Consumable | (HP)DrugSmall | 30 | |||||||
| Consumable | (HP)DrugXL | 150 | |||||||
| Consumable | (HP)PotionMedium | 300 | |||||||
| Consumable | (HP)PotionSmall | 210 | |||||||
| Consumable | (MP)DrugLarge | 180 | |||||||
| Consumable | (MP)DrugMedium | 110 | |||||||
| Consumable | (MP)DrugSmall | 40 | |||||||
| Consumable | (MP)DrugXL | 240 | |||||||
| Consumable | (MP)PotionMedium | 410 | |||||||
| Consumable | (MP)PotionSmall | 320 | |||||||
| Bracelet | 3rdEyeBracelet | 0-2 | |||||||
| Bracelet | 8TrigramWheel | 0-2 | 1-3 | ||||||
| Gems / Orbs | AccuracyGem | ||||||||
| Gems / Orbs | AccuracyOrb | ||||||||
| Consumable | AccuracyPotion | ||||||||
| Belt | AdamantineBelt | 1-3 | |||||||
| Necklace | AdamantineNecklace | 1-7 | |||||||
| Necklace | AdamantNecklace | 5-11 | |||||||
| Ore | AdamintineOre | ||||||||
| AdmissionOrb | |||||||||
| Ring | AdvanceCraftingRing | 2-5 | |||||||
| Gems / Orbs | AgilityGem | ||||||||
| Gems / Orbs | AgilityOrb | ||||||||
| Quest | Algae | ||||||||
| Necklace | AmberNecklace | 2-0 | |||||||
| Necklace | AmberPendant | 2-1 | |||||||
| Ore | Amethyst | ||||||||
| Necklace | AmethystNecklace | 3 | |||||||
| Amulet | Amulet | ||||||||
| Others | Amulet(Bundle) | ||||||||
| Amulet | AmuletOfRevival | ||||||||
| Armour | AncientArmour(F) | 4-10 | 5-7 | ||||||
| Armour | AncientArmour(M) | 4-10 | 5-7 | ||||||
| Consumable | AncientBanga[Green] | ||||||||
| Consumable | AncientBanga[Purple] |
