| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Spells | DoubleShot | ||||||||
| Spells | DoubleSlash | ||||||||
| Weapon | DragonBloodSword | 8-25 | 3-8 | ||||||
| Boots | DragonBoots | ||||||||
| Bracelet | DragonBracelet | 0-3 | |||||||
| Necklace | DragonNecklace | ||||||||
| Necklace | DragonPendant | ||||||||
| Ring | DragonRing | 0-5 | |||||||
| Armour | DragonRobe(F) | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 4-12 | 5-8 | 0-6 | |||||
| Weapon | DragonRoyalBlades | 9-26 | |||||||
| Material | DragonScale | ||||||||
| Weapon | DragonSlayer | 5-40 | |||||||
| Weapon | DragonStaff | 6-13 | 2-10 | ||||||
| Weapon | DragonSword | 7-22 | |||||||
| Torch | DragonTorch | ||||||||
| Weapon | DreadBow | 11-40 | 2-5 | ||||||
| Bracelet | DualTitanAmulet | 1-2 | 2-6 | ||||||
| Consumable | Dumpling | 50 | |||||||
| Consumable | DungeonEscape | ||||||||
| Gems / Orbs | DurabilityGem | ||||||||
| Gems / Orbs | DurabilityOrb | ||||||||
| Quest | Ebony(Fruit) | ||||||||
| Bracelet | EbonyBangle | 1 | |||||||
| Weapon | EbonyBow | 2-5 | |||||||
| Bracelet | EbonyBracelet | 0-1 | |||||||
| Material | EbonyFruit | ||||||||
| Necklace | EbonyNecklace | 1-0 | |||||||
| Necklace | EbonyPendant | 1 |
