| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Weapon | EbonySword | 4-8 | 0-1 | ||||||
| Consumable | EggBroth | 0-5 | |||||||
| Consumable | EggDumpling | 0-3 | |||||||
| Spells | ElectricShock | ||||||||
| Spells | ElementalBarrier | ||||||||
| Spells | ElementalShot | ||||||||
| Consumable | ElixirOfDefensive[1d] | 0-7 | 0-5 | ||||||
| Consumable | ElixirOfGinseng[1d] | 50 | 70 | ||||||
| Consumable | ElixirOfMight[1d] | 0-7 | 0-5 | 0-5 | |||||
| Consumable | ElixirOfPhysical | 0-7 | |||||||
| Weapon | ElkWoodenBow | 2-10 | 0-1 | ||||||
| Necklace | ElusionNecklace | ||||||||
| Ore | EmeraldOre | ||||||||
| Bracelet | EnchantedAmulet | 0-4 | 2-6 | ||||||
| Gems / Orbs | EnduranceGem | ||||||||
| Gems / Orbs | EnduranceOrb | ||||||||
| Spells | EnergyRepulsor | ||||||||
| Spells | EnergyShield | ||||||||
| Torch | EnternalFlame | ||||||||
| Spells | Entrapment | ||||||||
| Bracelet | EssenceOfDoom | ||||||||
| Bracelet | EvadeBracelet | ||||||||
| Material | EvasionMarble | ||||||||
| Material | EvilApeHeart | ||||||||
| Material | EvilApeOil | ||||||||
| Bracelet | EvilDragonBracelet | ||||||||
| Ring | EvilDragonRing |
