| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Ring | EvilExpelRing | 1-6 | 1-9 | ||||||
| Gems / Orbs | EvilSlayerGem | 0-1 | |||||||
| Awakening | EvilSlayerGlyph0 | ||||||||
| Gems / Orbs | EvilSlayerOrb | 0-1 | |||||||
| Ring | EvilSlayerRing | 1-2 | 0-3 | ||||||
| Necklace | EvilTriangle | 3-10 | |||||||
| Bracelet | EvilWhispAmulet | 1-3 | 2-5 | ||||||
| Ring | ExorcistRing | 0-4 | 2 | 2 | 2 | ||||
| Ring | ExpelRing | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Spells | ExplosiveTrap | ||||||||
| Consumable | ExpToken | ||||||||
| Others | ExtraDrop20% | ||||||||
| Ring | EyeofGoldenSnake | 1-2 | |||||||
| Pets | FairyMoss | ||||||||
| Weapon | FanOfCrane | 8-28 | 3-9 | ||||||
| Spells | FastMove | ||||||||
| Spells | FatalSword | ||||||||
| Material | Feather | ||||||||
| Spells | Fencing | ||||||||
| Weapon | FiendBow | 8-26 | 2-3 | ||||||
| Armour | FineIronArmour(F) | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(M) | 5-15 | 3-4 | ||||||
| Spells | FireBall | ||||||||
| Spells | FireBang | ||||||||
| Weapon | FireBloodSword | 9-15 | |||||||
| Spells | FireBurst | ||||||||
| Necklace | FireConvexLens | 0-4 |
