| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Armour | FireMagicRobe(F) | 3-5 | 3-4 | 2 | |||||
| Armour | FireMagicRobe(M) | 3-5 | 3-4 | 2 | |||||
| Armour | FireRobe(F) | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(M) | 3-10 | 5-6 | 0-4 | |||||
| Spells | FireWall | ||||||||
| Fishing | FishBait | 0-10 | |||||||
| Fishing | FishDetector | 0-3 | |||||||
| Fishing | FishingFloat | 0-1 | |||||||
| Fishing | FishingHook | ||||||||
| Others | FishingPackage | ||||||||
| Fishing | FishingReel | 0-10 | |||||||
| Bracelet | FiveElementAmulet | 2-4 | 2-7 | ||||||
| Ring | FiveElementRing | 1-5 | 1-7 | ||||||
| Bracelet | FiveStringBracelet | 0-2 | 0-2 | ||||||
| Necklace | FiveStringNecklace | 1-4 | |||||||
| Ring | FiveStringRing | 0-2 | 1-3 | ||||||
| Spells | FlameDisruptor | ||||||||
| Spells | FlameField | ||||||||
| Ring | FlameRing | 1-2 | |||||||
| Belt | FlamingGrasp | 1-3 | 0-3 | ||||||
| Armour | FlamingRedArmour(F) | 4-10 | 5-7 | ||||||
| Armour | FlamingRedArmour(M) | 4-10 | 5-7 | ||||||
| Spells | FlamingSword | ||||||||
| Spells | FlashDash | ||||||||
| Spells | Focus | ||||||||
| Material | FocusMarble | ||||||||
| Weapon | FreezingBlades | 10-25 | |||||||
| Gems / Orbs | FreezingGem | ||||||||
| Gems / Orbs | FreezingOrb | ||||||||
| Pets | FreshwaterClam | ||||||||
| Pets | FrogEgg | ||||||||
| Spells | FrostCrunch | ||||||||
| Weapon | FrozenSabre | 3-42 | 20 | ||||||
| Stone | FrozenStone | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | ||||||||
| Necklace | GaleNecklace | 0-1 | |||||||
| Consumable | GalePotion |
