| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Ring | GonryunDoubleFlower | ||||||||
| Belt | GonryunEunhyung | ||||||||
| Belt | GonryunEunhyung | ||||||||
| Boots | GonryunHePublication | ||||||||
| Weapon | GonRyunHolyLightBlade | 9-22 | 15-44 | ||||||
| Weapon | GonRyunHolyLightBlades | 24-62 | |||||||
| Weapon | GonRyunHolyLightBow | 26-58 | 3-16 | ||||||
| Weapon | GonRyunHolyLightSword | 18-71 |
