| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Necklace | GreatBlueFoxCollar | 1-2 | 1-8 | ||||||
| Ring | GreatBlueFoxRing | 1-4 | 1-5 | ||||||
| Gems / Orbs | GreaterBoneHammer | ||||||||
| Gems / Orbs | GreaterSewingGoods | ||||||||
| Spells | GreatFireBall | ||||||||
| Helmet | GreatHelmet | 3-7 | 2-3 | ||||||
| Bracelet | GreatPurpleFoxBrace | 0-1 | 1-3 | 1-4 | |||||
| Necklace | GreatPurpleFoxCollar | 3-7 | |||||||
| Ring | GreatPurpleFoxRing | 0-1 | 1-8 | ||||||
| Bracelet | GreatRedFoxBrace | 1-3 | 1-4 | ||||||
| Necklace | GreatRedFoxCollar | 1-8 | |||||||
| Ring | GreatRedFoxRing | 0-1 | 1-6 | ||||||
| Necklace | GreenBead | 2-5 | |||||||
| Bells | GreenBell | 1-4 | 3-5 | 0-2 | 25 | ||||
| Armour | GreenDarkArmour(F) | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Quest | GreenHerb | ||||||||
| Others | GreenOctagonalBox | ||||||||
| Amulet | GreenPoison | ||||||||
| Weapon | GrimBow | 6-38 | 4-10 | 30 | |||||
| Consumable | GtInvite | ||||||||
| Consumable | GTTeleport | ||||||||
| GuardianOrb | |||||||||
| GuardRental[7d] | |||||||||
| Spells | HalfMoon | ||||||||
| Spells | Hallucination | ||||||||
| Bracelet | HangMaWheel | 0-2 | 0-3 | ||||||
| Ring | HardenedRing | ||||||||
| Bracelet | HardGlove | 0-2 | |||||||
| Weapon | HardSteelSword | ||||||||
| Armour | HardTemperedArmour(F) | 3-10 | 5-7 | 2-3 | |||||
| Armour | HardTemperedArmour(M) | 3-10 | 5-7 | 2-3 | |||||
| Torch | HardTorch(L) | ||||||||
| Torch | HardTorch(M) | ||||||||
| Torch | HardTorch(S) | ||||||||
| Spells | Haste | ||||||||
| Material | HavocCrystal | ||||||||
| Spells | Healing | ||||||||
| Spells | HealingCircle | ||||||||
| Material | HealingLetter |
