| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Stone | HealthStone | 50 | |||||||
| Stone | HealthStone(L) | 15 | |||||||
| Stone | HealthStone(M) | 10 | |||||||
| Stone | HealthStone(S) | 5 | |||||||
| Stone | HealthStone(XL) | 25 | |||||||
| Consumable | HealthWine | 180 | |||||||
| Quest | HeartOfDead | ||||||||
| Armour | HeavenArmour(F) | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | HeavenArmour(M) | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Spells | HeavenlySword | ||||||||
| Weapon | HeavenSword | 8-31 | 3-10 | ||||||
| Armour | HeavyArmour(F) | 4-7 | 2-3 | ||||||
| Armour | HeavyArmour(M) | 4-7 | 2-3 | ||||||
| Spells | HellFire | ||||||||
| Weapon | HellYamaBlade | ||||||||
| Helmet | HelmetOfDarkness | 4-8 | 3-5 | 0-1 | 1-3 | 1-3 | |||
| Helmet | HelmetOfHero | 0-6 | 1-3 | ||||||
| Helmet | HelmetOfKings | 1-9 | 1-5 | 1-2 | |||||
| Helmet | HelmetOfSorcery | 1-3 | 3-4 | 1-3 | |||||
| Spells | Hemorrhage | ||||||||
| Boots | HePublication | ||||||||
| Boots | HePublication |
