| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Material | AncientLeather | ||||||||
| Quest | AncientScyther | ||||||||
| Quest | AncientTree | ||||||||
| Quest | Antidote | ||||||||
| Material | AntidoteMarble | ||||||||
| Consumable | Apple | 0-2 | 0-2 | 0-2 | 50 | 50 | |||
| Weapon | ApusBow | 14-40 | 6-8 | ||||||
| Material | ArmourBook | ||||||||
| Material | ArmourCastTool | ||||||||
| Awakening | AwakeningSoul0 | ||||||||
| Material | BaboonLeather | ||||||||
| Pets | BabyDragonEgg | ||||||||
| Pets | BabyPigEgg | ||||||||
| Spells | BackStep | ||||||||
| Pets | BaekdonEgg | ||||||||
| Bracelet | BaekTaGlove | 0-2 | 0-2 | 0-3 | |||||
| Bracelet | BallOfDoom | ||||||||
| Necklace | BambooPipe | 1-3 | |||||||
| Weapon | BarbarianSword | 8-56 | |||||||
| Armour | BaseDress(F) | 2 | 0-1 | ||||||
| Armour | BaseDress(M) | 2 | 0-1 | ||||||
| Quest | BatPoison | ||||||||
| Quest | BatTeeth | ||||||||
| Spells | BattleCry | ||||||||
| Quest | BatWings | ||||||||
| Material | BeastLeather | ||||||||
| Food | Beef | ||||||||
| Consumable | BeefDumpling | 50 | |||||||
| Quest | BeefRib |
