| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Consumable | HerbalTea | 1-8 | |||||||
| Necklace | HeroNecklace | 2-6 | |||||||
| Ring | HeroRing | ||||||||
| Ring | HexagonalRing | 0-1 | |||||||
| Quest | HiddenScroll | ||||||||
| Spells | Hiding | ||||||||
| Weapon | HoaSword | 2-5 | |||||||
| Weapon | HolyBloodSpear | 6-17 | 3-11 | ||||||
| Bracelet | HolyTaoWheel | 1 | 1-3 | ||||||
| Weapon | HookedSpear | 4-10 | 1-3 | ||||||
| Weapon | HookedSword | 4-12 | |||||||
| Ring | HornRing | 0-1 | 0-1 | ||||||
| Bracelet | HwanDevilBracelet | 0-2 | 0-2 | ||||||
| Necklace | HwanDevilNecklace | 3 | |||||||
| Ring | HwanDevilRing | 0-2 | 2 | ||||||
| Ring | HwayoungOkhwan | 0-1 | 0-1 | ||||||
| Gems / Orbs | Hyeoncheon Maseok | ||||||||
| Stone | HyeoncheonSuhoSteel | 0-6 | 0-5 | ||||||
| Stone | HyeoncheonSuhoSteel(L) | 0-8 | 0-7 | ||||||
| Stone | HyeoncheonSuhoSteel(M) | 0-12 | 0-10 | ||||||
| Weapon | IceDragonSkyBayonet | 10-50 | |||||||
| Weapon | IceDragonSkyBow | 12-58 | 4-18 | 20 | |||||
| Weapon | IceDragonSkyKnife | 15-65 | |||||||
| Weapon | IceDragonSkyRod | 5-60 | 0-25 | 8-0 | 35 | ||||
| Weapon | IceDragonSkySword | 8-33 | 7-23 | 45 |
