| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Mount | IceLeopard | 2-4 | 0-2 | ||||||
| Material | IceMarble | ||||||||
| Spells | IceStorm | ||||||||
| Spells | IceThrust | ||||||||
| Spells | ImmortalSkin | ||||||||
| Consumable | ImpactDrug(L) | 0-9 | |||||||
| Consumable | ImpactDrug(M) | 0-7 | |||||||
| Consumable | ImpactDrug(S) | 0-5 | |||||||
| Weapon | InfernalBloodBlades | 10-34 | |||||||
| Invitation | |||||||||
| Armour | IronArmour(F) | 5-15 | 3-4 | ||||||
| Armour | IronArmour(M) | 5-15 | 3-4 | ||||||
| Weapon | IronBlades | 6-13 | |||||||
| Bracelet | IronBracelet | ||||||||
| Ore | IronOre | ||||||||
| Ring | IronRing | 0-2 | 0-1 | ||||||
| Weapon | IronSword | 5-9 | |||||||
| Weapon | IronThornBow | 15-33 | 5-15 | ||||||
| Material | JadeCrystal | ||||||||
| Necklace | JadeNecklace | 1 | |||||||
| Quest | JadeRing | ||||||||
| Ring | JadeSnowRing | 0-1 | 0-2 | 2 | |||||
| Weapon | JudgementMace | 0-33 | |||||||
| Weapon | KeenKrissSword | 6-11 | 2 | ||||||
| Pets | KittenEgg | ||||||||
| Pets | Knapsack(L) | ||||||||
| Pets | Knapsack(M) | ||||||||
| Pets | Knapsack(S) | ||||||||
| Bracelet | KnightBracelet | 2 | |||||||
| Torch | KnowledgeTorch(L) | ||||||||
| Torch | KnowledgeTorch(M) | ||||||||
| Torch | KnowledgeTorch(S) | ||||||||
| Weapon | KrissSword | 6-11 | 1-2 | ||||||
| Necklace | KunroonTear | 2 | 3-8 | ||||||
| Torch | Lantern | ||||||||
| Necklace | LanternNecklace | 1-0 | |||||||
| Material | LargeBone | ||||||||
| Bracelet | LargeBracelet | 0-1 | |||||||
| Food | LeanMeat |
