| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Spells | Mirroring | ||||||||
| Weapon | MirSword | ||||||||
| Bracelet | MirWheel | 1-3 | 55 | ||||||
| Quest | MobBlood | ||||||||
| MongchonWine | |||||||||
| Bracelet | MonkBangle | 1 | |||||||
| Bracelet | MonkBracelet | 0-1 | |||||||
| Spells | MoonLight | ||||||||
| Spells | MoonMist | ||||||||
| Ring | MoralRing | 1-2 | |||||||
| Material | MossyBox | ||||||||
| Spells | MPEater | ||||||||
| Bracelet | MundaneGlove | 0-2 | 0-1 | ||||||
| Ring | MundaneRing | 1-2 | |||||||
| Ring | MuscleRing | 0-1 | |||||||
| Material | Mushroom | ||||||||
| Food | Mutton | ||||||||
| MysteriousStone[3d] | |||||||||
| Ring | MysteryCircle | ||||||||
| Helmet | MysteryHelmet | ||||||||
| Consumable | MysteryWater | ||||||||
| Bracelet | MysteryWheel | ||||||||
| Necklace | NagaNecklace | 2-0 | |||||||
| Spells | NapalmShot | ||||||||
| Necklace | NecklaceOfAgony |
