| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | PoisonGem | ||||||||
| Spells | Poisoning | ||||||||
| Material | PoisonMarble | ||||||||
| Gems / Orbs | PoisonOrb | ||||||||
| Ring | PoisonRing | 1-6 | |||||||
| Quest | PoisonSack | ||||||||
| Spells | PoisonShot | ||||||||
| Spells | PoisonSword | ||||||||
| Food | Pork | ||||||||
| Spells | Portal | ||||||||
| Weapon | PowerAxe | 2-20 | |||||||
| Weapon | PowerPickAxe | 3-12 | |||||||
| Ring | PowerRing | 0-6 | |||||||
| Stone | PowerStone | 50 | 55 | ||||||
| Stone | PowerStone(L) | 15 | 24 | ||||||
| Stone | PowerStone(M) | 10 | 16 | ||||||
| Stone | PowerStone(S) | 5 | 8 | ||||||
| Stone | PowerStone(XL) | 25 | 32 | ||||||
| PrajnaHeart | |||||||||
| Quest | PrajnaHistory | ||||||||
| Necklace | PrecisionNecklace | ||||||||
| Necklace | PrecisionPendant | 0-1 | |||||||
| Fishing | PremiumBait | 0-12 | |||||||
| Fishing | PremiumFinder | 0-4 | |||||||
| Fishing | PremiumFloat | 0-2 | |||||||
| PremiumPass | |||||||||
| Fishing | PremiumReel | 0-12 | |||||||
| Weapon | PrinceDagger | 8-10 | |||||||
| Necklace | ProbeNecklace | ||||||||
| Spells | ProtectionField | ||||||||
| Gems / Orbs | ProtectionGem | 0-1 | |||||||
| Awakening | ProtectionGlyph0 |
