| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Necklace | RedOrchidNecklace | 0-4 | |||||||
| Ring | RedOrchidRing | 2 | |||||||
| Amulet | RedPoison | ||||||||
| Consumable | Redrecoverywater | ||||||||
| Ribbon | RedRibbon | 1-3 | |||||||
| Boots | RedScaleBoots | ||||||||
| Quest | RedSnakeTeeth | ||||||||
| Material | RedThread | ||||||||
| Mount | RedTiger | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| RedWine | |||||||||
| Spells | Reincarnation | ||||||||
| Armour | RelicArmour(F) | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(M) | 3-5 | 3-5 | ||||||
| Quest | RelicRock | ||||||||
| Quest | Relics | ||||||||
| Consumable | RepairOil | ||||||||
| Spells | Repulsion | ||||||||
| Necklace | RequiemNecklace | 0-1 | 1-7 | ||||||
| Consumable | ResurrectionScroll | ||||||||
| Weapon | RetsuenBow | 12-50 | 3-8 | ||||||
| Spells | Revelation | ||||||||
| Ring | RevivalRing | 0-1 | 0-1 | ||||||
| Material | RhinoLeather | ||||||||
| Ring | RingOfAgony | ||||||||
| Ring | RingOfMoral | 0-3 | |||||||
| Fish | RockBass | ||||||||
| Boots | RottenShoes | ||||||||
| Armour | RoyalArmour(F) | 6-14 | 6-9 | ||||||
| Armour | RoyalArmour(M) | 6-14 | 6-9 | ||||||
| Weapon | RoyalBlades | 10-29 | |||||||
| Helmet | RoyalHelmet | 3 | 3-6 | ||||||
| Ore | Ruby | ||||||||
| Ring | RubyRing | 0-4 | |||||||
| Material | RustyArmour | ||||||||
| Bracelet | SacredAngelAmulet | 1-3 | 2-6 |
