| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Saddle | Saddle | 2-3 | |||||||
| Armour | ScaledArmour(F) | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Weapon | Scimitar | 5-10 | 1 | ||||||
| Material | ScorpionTail | ||||||||
| ScrollOfSeal | |||||||||
| Stone | SCStone | 0-6 | |||||||
| Stone | SCStone(L) | 1-2 | |||||||
| Stone | SCStone(M) | 1 | |||||||
| Stone | SCStone(S) | 0-1 | |||||||
| Stone | SCStone(XL) | 2 | |||||||
| Torch | SCTorch | 0-3 | |||||||
| Ring | SealRing | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Quest | SecretRecipe | ||||||||
| Ring | SerpentEyeRing | 0-2 | |||||||
| Weapon | SerpentSword | 7-14 | 1-3 | ||||||
| Gems / Orbs | SewingGoods | ||||||||
| Others | SexChange | ||||||||
| Helmet | ShamanHelmet | 1-2 | 2-3 | ||||||
| Bracelet | SharpBracelet | ||||||||
| Weapon | SharpDagger | 4-6 | |||||||
| Weapon | SharpHoaSword | 4-5 | |||||||
| Weapon | SharpSabre | 7-11 | |||||||
| Weapon | SharpScimitar | 5-11 | 1 | ||||||
| Weapon | SharpSword | 5-12 | |||||||
| Weapon | SharpTrident | 3-10 | 2 | ||||||
| Weapon | ShortBow | 3-6 | 1-2 | ||||||
| Weapon | ShortSword | 2-10 | |||||||
| Spells | ShoulderDash | ||||||||
| Boots | SilkBoots | ||||||||
| Boots | SilkShoes | ||||||||
| Bells | SilverBell | 2-3 | 0-4 | 1 | |||||
| Weapon | SilverBow | 7-20 | 1-3 | ||||||
| Bracelet | SilverBracelet | ||||||||
| Material | SilverChestnut | ||||||||
| Mask | SilverMask | 2-3 | 1-2 | 25 | |||||
| Ore | SilverOre | ||||||||
| Quest | SkeletonBone |
