| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Pets | SkeletonEgg | ||||||||
| Quest | SkeletonHead | ||||||||
| Helmet | SkeletonHelmet | 2-3 | |||||||
| Ring | SkeletonRing | 0-3 | |||||||
| Necklace | SkillNecklace | ||||||||
| Quest | Skull | ||||||||
| Ring | SkyHeroRing | 3-6 | |||||||
| Quest | SkysLetter | ||||||||
| Material | SkyStingerEgg | ||||||||
| Spells | SlashingBurst | ||||||||
| Spells | Slaying | ||||||||
| Consumable | SmallGobby | 80 | |||||||
| Necklace | SmashPendulum | 0-5 | |||||||
| Ring | SmashRing | 2-3 | |||||||
| Bracelet | SmashWheel | 0-2 | 0-2 | ||||||
| Quest | SnakeBody | ||||||||
| SnakeWine | |||||||||
| Pets | SnowManEgg | ||||||||
| Armour | SnowUnderpants | 0-3 | 3 | ||||||
| Armour | SolidArmour(F) | 3-4 | 1-2 | ||||||
| Armour | SolidArmour(M) | 3-4 | 1-2 | ||||||
| Boots | SolidBlackBoots | ||||||||
| Weapon | SolidBronzeAxe | 0-15 | |||||||
| Weapon | SolidBronzeStaff | 5-9 | 2-4 | ||||||
| Weapon | SolidGreatAxe | 0-27 | |||||||
| Weapon | SolidSerpentSword | 7-14 | 1-3 | ||||||
| Weapon | SolidSilverBow | 7-20 | 2-3 | ||||||
| Weapon | SolidTwinBlades | 9-19 | |||||||
| Necklace | SorceryAnchor | 2-9 | |||||||
| Armour | SoulArmour(F) | 3-6 | 3-4 | 0-2 | |||||
| Armour | SoulArmour(M) | 3-6 | 3-4 | 0-2 | |||||
| Weapon | SoulEaterStaff | 6-13 | 2-15 | ||||||
| Spells | SoulFireBall | ||||||||
| Gems / Orbs | SoulGem | 0-1 | |||||||
| Awakening | SoulGlyph0 | ||||||||
| Consumable | SoulLiquor | 0-7 |
