| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Necklace | SoulNecklace | 1-6 | |||||||
| Gems / Orbs | SoulOrb | 0-1 | |||||||
| Ring | SoulRing | 0-3 | 1-3 | ||||||
| Weapon | SoulSabre | 8-22 | 3-5 | ||||||
| Spells | SoulShield | ||||||||
| Bracelet | SoulSpringBracelet | 1-2 | |||||||
| Weapon | SoulSpringWand | 2-18 | 2-4 | ||||||
| Consumable | SoulWater | 0-9 | 0-4 | 0-10 | 80 | ||||
| Belt | SparklingBelt | 2-4 | 2-3 | ||||||
| Boots | SparklingBoots | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Helmet | SparklingHelmet | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Weapon | SpearWithHook | 4-10 | 2-3 | ||||||
| Bracelet | SpellBracelet | 0-2 | |||||||
| Consumable | SpencerDrug | ||||||||
| Quest | SpiderLeg | ||||||||
| Material | SpiderTeeth | ||||||||
| Material | SpiderWeb | ||||||||
| SpiderWine | |||||||||
| Weapon | SpiritBlade | 8-20 | |||||||
| Bracelet | SpiritBracelet | 1-2 | |||||||
| Helmet | SpiritHelmet | 3-4 | 1-2 | ||||||
| Necklace | SpiritNecklace | 0-4 | |||||||
| Necklace | SpiritPowerNecklace | 2-3 | |||||||
| Bracelet | SpiritReformer | 0-2 | 0-4 | ||||||
| Ring | SpiritRing | 1-5 | |||||||
| Armour | SpiritRobe(F) | 3-6 | 3-6 | ||||||
| Armour | SpiritRobe(M) | 3-6 | 3-6 | ||||||
| Spells | SpiritSword |
