| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Weapon | ToughBow | 4-11 | 2 | ||||||
| Bracelet | ToughGlove | 1-2 | |||||||
| Weapon | ToughHoaSword | 2-5 | |||||||
| Weapon | ToughLongBow | 5-13 | 2 | ||||||
| Consumable | TownTeleport | ||||||||
| Quest | TraineeRing | ||||||||
| Quest | TraineeSuit | ||||||||
| Material | Translucent | ||||||||
| Spells | Trap | ||||||||
| Spells | TrapHexagon | ||||||||
| Weapon | Trident | 3-10 | 1-2 | ||||||
| Fish | Trout | ||||||||
| Spells | TurnUndead | ||||||||
| Spells | TwinDrakeBlade | ||||||||
| Ring | TwinGoldRing | 0-4 | 3 | ||||||
| Spells | UltimateEnhancer | ||||||||
| Material | UndeadLeather | ||||||||
| Armour | Underpants | 3 | 3 | 3 | |||||
| UnknownOrb | |||||||||
| Bracelet | Unpasackle | ||||||||
| Bracelet | UnstablePearl | ||||||||
| Spells | VampireShot | ||||||||
| Spells | Vampirism | ||||||||
| Food | Venison | ||||||||
| Necklace | VioletOrb | 3-8 | |||||||
| Ring | VioletRing | 0-5 | |||||||
| Fish | Walleye | ||||||||
| Consumable | WarGodOil | ||||||||
| Consumable | WarGodOil |
