| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Pets | WonderPill | ||||||||
| Weapon | WoodenBow | 2-4 | |||||||
| Weapon | WoodenSword | 2-4 | |||||||
| WoomaHeart | |||||||||
| Material | WoomaHorn | ||||||||
| Quest | WoomasHorn | ||||||||
| Quest | WornAxe | ||||||||
| Necklace | WornBeadofPhoenix | 2 | |||||||
| Bracelet | WornIronBracelet | 0-1 | |||||||
| Necklace | YellowCrystalPendant | 1 | |||||||
| Weapon | YellowDragonBow | 10-40 | 2-5 | ||||||
| Necklace | YellowNecklace | 1-0 | |||||||
| Armour | YellowUnderpants | 3 | 3 | 3 | |||||
| Armour | YingYangRobe(F) | 3-12 | 4-5 | 0-4 | |||||
| Armour | YingYangRobe(M) | 3-12 | 4-5 | 0-4 | |||||
| Consumable | ZerkSoup | 100 | |||||||
| Weapon | ZincBlades | 11-31 | 10 | ||||||
| Quest | ZombieEye | ||||||||
| Quest | ZombiesHeart | ||||||||
| Weapon | ZumaBlades | 6-23 | |||||||
| Weapon | ZumaFiendBow | 8-26 | 2 | ||||||
| ZumaHeart | |||||||||
| Weapon | ZumaJudgementMace | 0-33 | |||||||
| Material | ZumaRelic | ||||||||
| Weapon | ZumaSoulSpringWand | 2-18 | 1-4 | ||||||
| Weapon | ZumaWarMageStaff | 6-12 | 1-6 |
