| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Necklace | BlueJadePendant | 1-3 | |||||||
| Consumable | BlueMarshmallow | ||||||||
| Others | BlueOctagonalBox | ||||||||
| Quest | BluePill | ||||||||
| Consumable | Bluerecoverywater | ||||||||
| Ribbon | BlueRibbon | 2-4 | |||||||
| Ring | BlueRing | 0-2 | 1-0 | ||||||
| Necklace | BlueThunderNecklace | 2-3 | |||||||
| Mount | BlueTiger | 2-4 | |||||||
| Mount | BlueWolf | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Quest | BluJadePendant | ||||||||
| Quest | BoarTooth | ||||||||
| Awakening | BodyGlyph0 | ||||||||
| Bracelet | BokMaWheel | 0-1 | 1-3 | ||||||
| Material | Bone | ||||||||
| Weapon | BoneBow | 3-7 | 1-2 | ||||||
| Consumable | BoneBroth | 0-5 | |||||||
| Weapon | BoneCarvedFan | 5-14 | |||||||
| Weapon | BoneDecapitator | 6-14 | 1 | 1 | |||||
| Consumable | BoneDumpling | 0-3 | |||||||
| Gems / Orbs | BoneHammer | ||||||||
| Helmet | BoneHood | 0-1 | 0-1 | ||||||
| Armour | BoneRobe(F) | 2-3 | 1 | ||||||
| Armour | BoneRobe(M) | 2-3 | 1 | ||||||
| Material | BookofMana | ||||||||
| Material | BookofSpirit | ||||||||
| Boots | BootsOfDarkness | 1-3 | 1-3 | 0-1 | 0-1 | 0-1 | |||
| Ring | BoundlessRing | 0-8 | |||||||
| Weapon | BowOfForce | 14-46 | 2-8 | ||||||
| Bracelet | BraceletOfAgony |
