| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Bracelet | BraceletOfMagic | 0-2 | 1 | ||||||
| Helmet | BrassHelmet | 1 | 1-2 | ||||||
| Gems / Orbs | BraveryGem | 0-1 | |||||||
| Awakening | BraveryGlyph0 | ||||||||
| Gems / Orbs | BraveryOrb | 0-1 | |||||||
| Weapon | BrokenSword | 4-9 | |||||||
| Weapon | BronzeAxe | 0-15 | |||||||
| Bells | BronzeBell | 1-2 | 1 | ||||||
| Belt | BronzeBelt | 1 | |||||||
| Material | BronzeChestnut | ||||||||
| Bracelet | BronzeGlove | 0-3 | |||||||
| Helmet | BronzeHelmet | 0-1 | |||||||
| Weapon | BronzeHoaSword | 3-9 | |||||||
| Weapon | BronzeShortSword | 2-11 | |||||||
| Belt | BronzeStrap | 1 | 0-1 | ||||||
| Weapon | BronzeSword | 3-7 | |||||||
| Weapon | BronzeWarriorSword | 3-8 | |||||||
| Material | BrownChestnut | ||||||||
| Mount | BrownWolf | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Quest | BugBlood | ||||||||
| Bracelet | BugBracelet | 0-1 | 0-1 | 0-1 | |||||
| Material | BugEye | ||||||||
| Material | BugLeg | ||||||||
| Necklace | BugNecklace | 1-2 | 1-2 | 1-2 | |||||
| Ring | BugRing | 0-1 | 0-1 | 1 | 1 | 1 | |||
| Material | BugShell | ||||||||
| Quest | BugSpecimen | ||||||||
| Weapon | BurstSword | 5-44 | |||||||
| Weapon | ButcheringBlades | 12-36 | |||||||
| Torch | Candle | ||||||||
| Material | CannibalFruit | ||||||||
| Consumable | CannibalFruitTea | 150 | 240 | ||||||
| Material | CannibalLeaf |
