| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Weapon | ConquerorSpear | 3-15 | 4-10 | 20 | |||||
| Necklace | ConvexLens | 1-3 | |||||||
| Quest | CookBook | ||||||||
| Ore | CopperOre | ||||||||
| Ring | CopperRing | 0-1 | |||||||
| Ring | CoralRing | 0-4 | |||||||
| Quest | CorpsFlower | ||||||||
| Spells | CounterAttack | ||||||||
| Material | CraftingBook | ||||||||
| Ring | CraftRing | 1-5 | |||||||
| Armour | CraneArmour(F) | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 6-18 | 3-9 | 1 | 0-6 | ||||
| Pets | CreatureMirror | ||||||||
| Pets | CreatureNuts | ||||||||
| Consumable | CreditToken6 | ||||||||
| Consumable | CreditToken7 | ||||||||
| Consumable | CreditToken8 | ||||||||
| Spells | CresentSlash | ||||||||
| Ring | CrimsonRubyRing | 1-8 | |||||||
| Spells | CrippleShot | ||||||||
| Spells | CrossHalfMoon | ||||||||
| Necklace | CrossPurified | 1-4 | 3-10 | ||||||
| Armour | CrystalArmour(F) | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Spells | Curse | ||||||||
| Weapon | CursedMaleficBow | 8-33 | 2-3 | ||||||
| Necklace | CuspidNecklace | 4-9 | |||||||
| Weapon | Dagger | 4-5 | |||||||
| Spells | DarkBody | ||||||||
| Ring | DarkDragonRing |
