| Type | Name | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|
| Stone | DCStone | 0-6 | |||||||
| Stone | DCStone(L) | 1-2 | |||||||
| Stone | DCStone(M) | 1 | |||||||
| Stone | DCStone(S) | 0-1 | |||||||
| Stone | DCStone(XL) | 2 | |||||||
| Torch | DCTorch | 0-3 | |||||||
| Weapon | DeathBow | 14-44 | 4-8 | ||||||
| Bracelet | DeathGauntlet | 1-2 | |||||||
| Material | DeerBlood | ||||||||
| Material | DeerHorn | ||||||||
| Quest | DeerMeat | ||||||||
| Spells | DelayedExplosion | ||||||||
| Delete | 0-6 | 20-4 | 7-0 | ||||||
| Necklace | DemonicBells | 0-7 | |||||||
| Material | DemonLeather | ||||||||
| Necklace | DemonMask | 3-9 | |||||||
| Ring | DemonRubyRing | 1-10 | |||||||
| Helmet | DemonShadow | 3-4 | 2-7 | 1-2 | |||||
| Consumable | DestructionLiquor | 0-9 | |||||||
| Dice | |||||||||
| Gems / Orbs | DisillusionGem | ||||||||
| Gems / Orbs | DisillusionOrb | ||||||||
| Weapon | DoubleBlades | 9-19 | |||||||
| Ring | DoubleFlower |
