Class: AllWarriorWizardTaoistAssassinArcher
Ranks unique PvP victims first, then total PvP kills.
Showing ranks 1–8
| # | Character | Class | Unique victims |
|---|---|---|---|
| 1 | Diee | Wizard | 3 |
| 2 | Healer | Taoist | 3 |
| 3 | Simba | Wizard | 2 |
| 4 | Halo | Taoist | 1 |
| 5 | Teresa | Taoist | 1 |
| 6 | Xhbzxseeker | Assassin | 1 |
| 7 | Quantum | Wizard | 1 |
| 8 | Azal | Wizard | 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.