Warrior
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 41–60
| # | Character | Class | Total time |
|---|---|---|---|
| 41 | Dannyg | Warrior | 11m |
| 42 | Winterlord | Warrior | 11m |
| 43 | Sommilier | Warrior | 8m |
| 44 | Rengouwudia | Warrior | 7m |
| 45 | Reksstore2 | Warrior | 6m |
| 46 | Boock | Warrior | 6m |
| 47 | Raven | Warrior | 5m |
| 48 | Herosjunk | Warrior | 5m |
| 49 | Items | Warrior | 5m |
| 50 | Toyota | Warrior | 4m |
| 51 | Junk | Warrior | 4m |
| 52 | Poep | Warrior | 3m |
| 53 | Tstoreitems | Warrior | 3m |
| 54 | Kingecbert | Warrior | 3m |
| 55 | Digitaldoom | Warrior | 3m |
| 56 | Skill | Warrior | 3m |
| 57 | Storage | Warrior | 3m |
| 58 | Snakes | Warrior | 3m |
| 59 | Wildwarrior | Warrior | 3m |
| 60 | Brace | Warrior | 3m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.