Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Newmoon | Taoist | 1d 5h |
| 2 | Healer | Taoist | 18h 57m |
| 3 | 9118 | Taoist | 13h 23m |
| 4 | Xzibit | Taoist | 11h 59m |
| 5 | Minekampf | Taoist | 10h 27m |
| 6 | Lutze | Taoist | 10h 23m |
| 7 | Halo | Taoist | 10h 16m |
| 8 | Alaundra | Taoist | 10h 4m |
| 9 | Thedarktao | Taoist | 8h 39m |
| 10 | Carte | Taoist | 8h 34m |
| 11 | Taoprai | Taoist | 8h 27m |
| 12 | Teresa | Taoist | 7h 27m |
| 13 | Hineyminey | Taoist | 6h 36m |
| 14 | Miyu | Taoist | 4h 57m |
| 15 | Mastertaoist | Taoist | 4h 23m |
| 16 | Insanefred | Taoist | 3h 44m |
| 17 | Pelvis | Taoist | 3h 32m |
| 18 | Dervis | Taoist | 2h 48m |
| 19 | Pokerface | Taoist | 2h 44m |
| 20 | Zhang | Taoist | 2h 7m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.