Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–40
| # | Character | Class | Total time |
|---|---|---|---|
| 21 | Jenson | Taoist | 1h 5m |
| 22 | Crymore | Taoist | 51m |
| 23 | Xhbzxkillerarch | Taoist | 44m |
| 24 | Soulfool | Taoist | 40m |
| 25 | Barlooow1987 | Taoist | 36m |
| 26 | Rikku | Taoist | 30m |
| 27 | Khaleesi | Taoist | 29m |
| 28 | Shanai | Taoist | 27m |
| 29 | Lemontart | Taoist | 25m |
| 30 | Aloke | Taoist | 18m |
| 31 | Horus | Taoist | 18m |
| 32 | Kamris | Taoist | 15m |
| 33 | Winona | Taoist | 14m |
| 34 | Jacko | Taoist | 13m |
| 35 | Xhbzxseeeker | Taoist | 12m |
| 36 | Dubaigril | Taoist | 7m |
| 37 | Angeldeath | Taoist | 7m |
| 38 | Totties | Taoist | 6m |
| 39 | Soulguardian | Taoist | 5m |
| 40 | Orkakk | Taoist | 4m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.