Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 41–52
| # | Character | Class | Total time |
|---|---|---|---|
| 41 | Rainsinger | Taoist | 4m |
| 42 | Apothecary | Taoist | 4m |
| 43 | Taoeyes | Taoist | 3m |
| 44 | Satis | Taoist | 2m |
| 45 | Signous | Taoist | 2m |
| 46 | Isiki | Taoist | 1m |
| 47 | Outout | Taoist | 1m |
| 48 | Ashgirl | Taoist | 1m |
| 49 | Exeqt | Taoist | 0m |
| 50 | Lucie | Taoist | 0m |
| 51 | Winter | Taoist | 0m |
| 52 | Goddess | Taoist | 0m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.