Assassin
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Total time |
|---|---|---|---|
| 1 | Xhbzxseeker | Assassin | 5h 29m |
| 2 | Sonya | Assassin | 4h 42m |
| 3 | Megumi | Assassin | 4h 36m |
| 4 | Laoda | Assassin | 2h 57m |
| 5 | Mistralis | Assassin | 2h 41m |
| 6 | Amber | Assassin | 2h 35m |
| 7 | Akali | Assassin | 2h 29m |
| 8 | Tottys | Assassin | 1h 26m |
| 9 | Slmba | Assassin | 1h 10m |
| 10 | Damage | Assassin | 53m |
| 11 | Pain | Assassin | 42m |
| 12 | Assa | Assassin | 35m |
| 13 | Gogo | Assassin | 29m |
| 14 | Charts | Assassin | 21m |
| 15 | Nowyouseeme | Assassin | 20m |
| 16 | Ziki | Assassin | 17m |
| 17 | Anfield | Assassin | 15m |
| 18 | Dreddo | Assassin | 11m |
| 19 | Yuffie | Assassin | 5m |
| 20 | Fuckyou | Assassin | 4m |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.