| Name | Level | EXP | HP | AC | MAC | DC | MC | SC | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | |||||||
| ArcherGuard | 0 | 0 | 9999 | 255 | 255 | 255 | 255 | 255 | |
| AssassinScroll | 0 | 0 | 1 | ||||||
| Bear | 0 | 0 | 1 | ||||||
| BlueTurtle | 0 | 0 | 1 | ||||||
| BoulderSpirit | 0 | 0 | 1 | ||||||
| Donatello | 0 | 0 | 1 | ||||||
| FineSoul | 0 | 0 | 1 | ||||||
| FinialTurtle | 0 | 0 | 1 | ||||||
| Football | 0 | 0 | 1 | ||||||
| Frozen_RedZuma | 0 | 0 | 0 | ||||||
| Frozen_ZumaGuardian | 0 | 0 | 0 | ||||||
| Frozen_ZumaStatue | 0 | 0 | 0 | ||||||
| GameShop_Guard | 0 | 0 | 500 | 10 | 10 | 10-40 | 5 | 5 | |
| GreenTurtle | 0 | 0 | 1 | ||||||
| Guard | 0 | 0 | 9999 | 255 | 255 | 255 | 255 | 255 | |
| HornedArcher | 0 | 0 | 1 | ||||||
| HornedCommander | 0 | 0 | 1 | ||||||
| HornedMage | 0 | 0 | 1 | ||||||
| HornedSorceror | 0 | 0 | 1 | ||||||
| HornedWarrior | 0 | 0 | 1 | ||||||
| Hugger | 0 | 0 | 1 | ||||||
| Hydra | 0 | 9,000 | 2000 | 10-15 | 10 | 22-50 | 22-50 | ||
| Hydrax | 0 | 0 | 1 | ||||||
| KeelArcher | 0 | 9,700 | 1500 | 8 | 15 | 15-55 | 0-10 | ||
| KeelWarrior | 0 | 9,500 | 2100 | 10 | 15 | 25-60 | |||
| Lamia | 0 | 49,000 | 48000 | 25 | 15 | 55-125 | |||
| Leopard | 0 | 0 | 1 | ||||||
| Manticore | 0 | 9,400 | 1700 | 8 | 14 | 25-45 | |||
| Michelangelo | 0 | 0 | 1 | ||||||
| Minion_Priest | 0 | 0 | 1 | ||||||
| Minion_Rouge | 0 | 0 | 1 | ||||||
| Minion_Warlock | 0 | 0 | 1 | ||||||
| Minion_Warrior | 0 | 0 | 1 | ||||||
| MudZombie | 0 | 0 | 0 | ||||||
| MutatedHugger | 0 | 0 | 1 | ||||||
| PoisonHugger | 0 | 0 | 1 | ||||||
| Raphael | 0 | 0 | 1 | ||||||
| RedTurtle | 0 | 0 | 1 | ||||||
| SandStorm | 0 | 9,100 | 1400 | 10 | 15 | 20-55 |
