| Name | Level | EXP | HP | AC | MAC | DC | MC | SC | |
|---|---|---|---|---|---|---|---|---|---|
| HellSlasher | 60 | 10,500 | 990 | 13 | 17 | 11-28 | |||
| IncarnatedWT | 60 | 12,000 | 6000 | 30 | 30 | 35-75 | |||
| IncarnatedZT | 60 | 18,000 | 10000 | 20 | 30 | 30-75 | |||
| KingHog | 60 | 18,000 | 8000 | 30 | 30 | 30-75 | |||
| LargeMushroom | 60 | 38 | 10 | ||||||
| LightBeast | 60 | 6,100 | 1200 | 20 | 30 | 16-43 | |||
| ManectricKing | 60 | 20,000 | 28000 | 50 | 70 | 60-162 | |||
| MinotaurKing | 60 | 15,000 | 15000 | 35 | 35 | 40-100 | 70-80 | ||
| MubZombie | 60 | 5,200 | 1300 | 18 | 33 | 25-60 | |||
| OmaKing | 60 | 32,000 | 20000 | 40 | 45 | 60-120 | 1-100 | ||
| OmaKingSpirit | 60 | 32,000 | 25000 | 40 | 45 | 60-120 | |||
| RedMoonEvil | 60 | 6,000 | 5000 | 20 | 20 | 25-90 | |||
| RestlessJar | 60 | 8,000 | 1300 | 18-19 | 18-19 | 22-51 | |||
| StainHammerCat | 60 | 15,500 | 1650 | 20-31 | 24-29 | 48-64 | |||
| StrayCat | 60 | 14,000 | 1250 | 25-30 | 15-30 | 30-65 | |||
| TreasureBox | 60 | 0 | 10 | 100 | |||||
| UndeadWolf | 60 | 5,000 | 1150 | 15 | 36 | 25-58 | 30-0 | ||
| WhiteMammoth | 60 | 6,450 | 1500 | 25 | 32 | 15-40 | |||
| WitchDoctor | 60 | 11,000 | 990 | 14 | 17 | 11-27 | |||
| WoomaTaurus | 60 | 6,000 | 3000 | 25 | 40 | 35-90 | |||
| YangDevilNode | 60 | 2,200 | 10000 | 20 | 18 | 33-49 | |||
| YinDevilNode | 60 | 2,000 | 9000 | 18 | 20 | 30-47 | |||
| ZumaTaurus | 60 | 12,000 | 12000 | 35 | 30 | 40-80 | |||
| BloodyLureSpider | 64 | 640 | 300 | 8 | 11-13 | 15-40 | |||
| LureSpider | 64 | 640 | 300 | 8 | 11-13 | 15-40 | |||
| Chieftain_Archer | 65 | 18,500 | 2300 | 25-35 | 25-35 | 50-72 | |||
| Chieftain_Priest | 65 | 19,500 | 2250 | 25-35 | 25-45 | 45-75 | 40-70 | ||
| Chieftain_Rouge | 65 | 18,500 | 1850 | 25-35 | 25-35 | 45-75 | |||
| Chieftain_Warlock | 65 | 18,500 | 1850 | 25-35 | 25-35 | 45-75 | |||
| Chieftain_Warrior | 65 | 18,500 | 2000 | 25-35 | 25-35 | 45-70 | |||
| EvilHog | 65 | 10,000 | 1800 | 12 | 15 | 25-50 | |||
| EvilSpider | 65 | 4,500 | 1800 | 12 | 15 | 25-50 | |||
| FrozenArcher | 65 | 23,000 | 1950 | 28-48 | 28-48 | 50-90 | 80-160 | 80-160 | |
| FrozenAxeman | 65 | 28,000 | 2250 | 28-55 | 28-55 | 50-100 | 50-160 | ||
| FrozenFighter | 65 | 28,500 | 2500 | 25-55 | 25-65 | 40-95 | 80-160 | 80-160 | |
| FrozenGolem | 65 | 28,500 | 2550 | 25-55 | 25-65 | 40-95 | |||
| FrozenKnight | 65 | 28,500 | 2500 | 30-50 | 35-60 | 50-125 | |||
| FrozenMagician | 65 | 28,500 | 2500 | 35-60 | 30-50 | 50-125 | 60-160 | ||
| FrozenMiner | 65 | 23,000 | 1950 | 28-48 | 28-48 | 50-90 | 50-160 | ||
| FrozenSolider | 65 | 27,000 | 2350 | 35-55 | 35-55 | 50-125 |
