Warrior
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Completed quests |
|---|---|---|---|
| 1 | Redmoon | Warrior | 98 |
| 2 | Bishumin | Warrior | 75 |
| 3 | Rekser | Warrior | 49 |
| 4 | Tusken | Warrior | 34 |
| 5 | Handlingthis | Warrior | 32 |
| 6 | Cetra | Warrior | 29 |
| 7 | Xhbzxmegatron | Warrior | 28 |
| 8 | Chunks | Warrior | 24 |
| 9 | Bobsy | Warrior | 18 |
| 10 | Thorgose | Warrior | 18 |
| 11 | Mrscake | Warrior | 13 |
| 12 | Drakon | Warrior | 10 |
| 13 | Sideshwbob | Warrior | 8 |
| 14 | Shin | Warrior | 6 |
| 15 | Obsidius | Warrior | 6 |
| 16 | Punch | Warrior | 5 |
| 17 | Blighty | Warrior | 4 |
| 18 | Peach | Warrior | 3 |
| 19 | Nickbob | Warrior | 3 |
| 20 | Mazikeen | Warrior | 2 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.