Assassin
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–13
| # | Character | Class | Completed quests |
|---|---|---|---|
| 1 | Akali | Assassin | 25 |
| 2 | Mistralis | Assassin | 21 |
| 3 | Xhbzxseeker | Assassin | 20 |
| 4 | Amber | Assassin | 13 |
| 5 | Pain | Assassin | 10 |
| 6 | Megumi | Assassin | 6 |
| 7 | Sonya | Assassin | 5 |
| 8 | Gogo | Assassin | 3 |
| 9 | Nowyouseeme | Assassin | 2 |
| 10 | Fuckyou | Assassin | 2 |
| 11 | Slmba | Assassin | 1 |
| 12 | Cursive | Assassin | 1 |
| 13 | Ziki | Assassin | 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.