Wizard
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Completed quests |
|---|---|---|---|
| 1 | Domi | Wizard | 72 |
| 2 | Azal | Wizard | 61 |
| 3 | Nyler | Wizard | 52 |
| 4 | Firemoon | Wizard | 37 |
| 5 | Hyerin | Wizard | 27 |
| 6 | Deano | Wizard | 17 |
| 7 | Samedi | Wizard | 17 |
| 8 | Jaqqen | Wizard | 16 |
| 9 | Ezlo | Wizard | 16 |
| 10 | Maps | Wizard | 11 |
| 11 | Boryaina | Wizard | 11 |
| 12 | Totty | Wizard | 11 |
| 13 | Maevis | Wizard | 9 |
| 14 | Quantum | Wizard | 8 |
| 15 | Mana | Wizard | 8 |
| 16 | Simba | Wizard | 7 |
| 17 | Diee | Wizard | 6 |
| 18 | Xiaomei | Wizard | 4 |
| 19 | Cullete | Wizard | 4 |
| 20 | Rids | Wizard | 4 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.