Wizard
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–30
| # | Character | Class | Completed quests |
|---|---|---|---|
| 21 | Rids | Wizard | 4 |
| 22 | Rocket | Wizard | 3 |
| 23 | Zigzag | Wizard | 3 |
| 24 | Billie | Wizard | 3 |
| 25 | Themadmagic | Wizard | 2 |
| 26 | Dizzeewizzee | Wizard | 2 |
| 27 | Xhbzxseekker | Wizard | 1 |
| 28 | Eraser | Wizard | 1 |
| 29 | Darkcloud | Wizard | 1 |
| 30 | Hayla | Wizard | 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.