Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Completed quests |
|---|---|---|---|
| 1 | Halo | Taoist | 91 |
| 2 | Thedarktao | Taoist | 64 |
| 3 | Lutze | Taoist | 46 |
| 4 | Newmoon | Taoist | 37 |
| 5 | Dervis | Taoist | 29 |
| 6 | Healer | Taoist | 22 |
| 7 | Pokerface | Taoist | 18 |
| 8 | Alaundra | Taoist | 16 |
| 9 | Insanefred | Taoist | 13 |
| 10 | Taoprai | Taoist | 12 |
| 11 | Mastertaoist | Taoist | 10 |
| 12 | 9118 | Taoist | 9 |
| 13 | Teresa | Taoist | 9 |
| 14 | Xzibit | Taoist | 8 |
| 15 | Khaleesi | Taoist | 5 |
| 16 | Barlooow1987 | Taoist | 5 |
| 17 | Pelvis | Taoist | 4 |
| 18 | Soulfool | Taoist | 4 |
| 19 | Jenson | Taoist | 4 |
| 20 | Minekampf | Taoist | 4 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.