Taoist
Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–29
| # | Character | Class | Completed quests |
|---|---|---|---|
| 21 | Miyu | Taoist | 3 |
| 22 | Crymore | Taoist | 2 |
| 23 | Shanai | Taoist | 2 |
| 24 | Aloke | Taoist | 2 |
| 25 | Carte | Taoist | 1 |
| 26 | Horus | Taoist | 1 |
| 27 | Dubaigril | Taoist | 1 |
| 28 | Kamris | Taoist | 1 |
| 29 | Winona | Taoist | 1 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.