Spells
Warrior
| Name | Spell | L1 | L2 | L3 | Strong vs | Weak vs | Type % | |
|---|---|---|---|---|---|---|---|---|
|
|
Fencing | 1 | 7 | 9 | 12 | 0 | 0 | 0 |
|
|
Slaying | 2 | 15 | 17 | 20 | 0 | 0 | 0 |
|
|
Thrusting | 3 | 22 | 24 | 27 | 0 | 0 | 0 |
|
|
HalfMoon | 4 | 26 | 28 | 31 | 0 | 0 | 0 |
|
|
ShoulderDash | 5 | 30 | 32 | 34 | 0 | 0 | 0 |
|
|
TwinDrakeBlade | 6 | 32 | 34 | 37 | 0 | 0 | 0 |
|
|
Entrapment | 7 | 32 | 35 | 37 | 0 | 0 | 0 |
|
|
FlamingSword | 8 | 35 | 37 | 40 | 0 | 0 | 0 |
|
|
LionRoar | 9 | 36 | 39 | 41 | 0 | 0 | 0 |
|
|
CrossHalfMoon | 10 | 38 | 40 | 42 | 0 | 0 | 0 |
|
|
BladeAvalanche | 11 | 38 | 41 | 43 | 0 | 0 | 0 |
|
|
ProtectionField | 12 | 39 | 42 | 45 | 0 | 0 | 0 |
|
|
Rage | 13 | 44 | 47 | 50 | 0 | 0 | 0 |
|
|
CounterAttack | 14 | 47 | 51 | 55 | 0 | 0 | 0 |
|
|
SlashingBurst | 15 | 50 | 53 | 56 | 0 | 0 | 0 |
|
|
Fury | 16 | 45 | 48 | 51 | 0 | 0 | 0 |
|
|
ImmortalSkin | 17 | 60 | 61 | 62 | 0 | 0 | 0 |
Wizard
| Name | Spell | L1 | L2 | L3 | Strong vs | Weak vs | Type % | |
|---|---|---|---|---|---|---|---|---|
| FireBall | 31 | 7 | 9 | 11 | 0 | 0 | 0 | |
|
|
Repulsion | 32 | 12 | 15 | 19 | 0 | 0 | 0 |
|
|
ElectricShock | 33 | 13 | 18 | 24 | 0 | 0 | 0 |
|
|
GreatFireBall | 34 | 15 | 18 | 21 | 0 | 0 | 0 |
|
|
HellFire | 35 | 16 | 20 | 24 | 0 | 0 | 0 |
|
|
ThunderBolt | 36 | 17 | 20 | 23 | 0 | 0 | 0 |
|
|
Teleport | 37 | 19 | 22 | 25 | 0 | 0 | 0 |
|
|
FireBang | 38 | 22 | 25 | 28 | 0 | 0 | 0 |
|
|
FireWall | 39 | 24 | 28 | 33 | 0 | 0 | 0 |
|
|
Lightning | 40 | 26 | 29 | 32 | 0 | 0 | 0 |
|
|
FrostCrunch | 41 | 28 | 30 | 33 | 0 | 0 | 0 |
|
|
ThunderStorm | 42 | 30 | 32 | 34 | 0 | 0 | 0 |
|
|
MagicShield | 43 | 31 | 34 | 38 | 0 | 0 | 0 |
|
|
TurnUndead | 44 | 32 | 35 | 39 | 0 | 0 | 0 |
|
|
Vampirism | 45 | 33 | 36 | 40 | 0 | 0 | 0 |
|
|
IceStorm | 46 | 35 | 37 | 40 | 0 | 0 | 0 |
|
|
FlameDisruptor | 47 | 38 | 40 | 42 | 0 | 0 | 0 |
|
|
Mirroring | 48 | 41 | 43 | 45 | 0 | 0 | 0 |
|
|
FlameField | 49 | 42 | 43 | 45 | 0 | 0 | 0 |
|
|
Blizzard | 50 | 44 | 47 | 50 | 0 | 0 | 0 |
|
|
MagicBooster | 51 | 47 | 49 | 52 | 0 | 0 | 0 |
|
|
MeteorStrike | 52 | 49 | 52 | 55 | 0 | 0 | 0 |
|
|
IceThrust | 53 | 53 | 56 | 59 | 0 | 0 | 0 |
|
|
StormEscape | 55 | 60 | 61 | 62 | 0 | 0 | 0 |
Taoist
| Name | Spell | L1 | L2 | L3 | Strong vs | Weak vs | Type % | |
|---|---|---|---|---|---|---|---|---|
|
|
Healing | 61 | 7 | 11 | 14 | 0 | 0 | 0 |
|
|
SpiritSword | 62 | 9 | 12 | 15 | 0 | 0 | 0 |
|
|
Poisoning | 63 | 14 | 17 | 20 | 0 | 0 | 0 |
|
|
SoulFireBall | 64 | 18 | 21 | 24 | 0 | 0 | 0 |
|
|
SummonSkeleton | 65 | 19 | 22 | 26 | 0 | 0 | 0 |
|
|
Hiding | 67 | 20 | 23 | 26 | 0 | 0 | 0 |
|
|
MassHiding | 68 | 21 | 25 | 29 | 0 | 0 | 0 |
|
|
SoulShield | 69 | 22 | 24 | 26 | 0 | 0 | 0 |
|
|
Revelation | 70 | 23 | 25 | 28 | 0 | 0 | 0 |
|
|
BlessedArmour | 71 | 25 | 27 | 29 | 0 | 0 | 0 |
|
|
EnergyRepulsor | 72 | 27 | 29 | 31 | 0 | 0 | 0 |
|
|
TrapHexagon | 73 | 28 | 30 | 32 | 0 | 0 | 0 |
|
|
Purification | 74 | 30 | 32 | 35 | 0 | 0 | 0 |
|
|
MassHealing | 75 | 31 | 33 | 36 | 0 | 0 | 0 |
|
|
Hallucination | 76 | 31 | 34 | 36 | 0 | 0 | 0 |
|
|
UltimateEnchancer | 77 | 33 | 35 | 38 | 0 | 0 | 0 |
|
|
SummonShinsu | 78 | 35 | 37 | 40 | 0 | 0 | 0 |
|
|
Reincarnation | 79 | 37 | 39 | 41 | 0 | 0 | 0 |
|
|
SummonHolyDeva | 80 | 38 | 41 | 43 | 0 | 0 | 0 |
|
|
Curse | 81 | 40 | 42 | 44 | 0 | 0 | 0 |
|
|
Plague | 82 | 42 | 44 | 47 | 0 | 0 | 0 |
|
|
PoisonCloud | 83 | 43 | 45 | 48 | 0 | 0 | 0 |
|
|
EnergyShield | 84 | 48 | 51 | 54 | 0 | 0 | 0 |
|
|
PetEnhancer | 85 | 45 | 48 | 51 | 0 | 0 | 0 |
|
|
HealingCircle | 86 | 39 | 41 | 43 | 0 | 0 | 0 |
Assassin
| Name | Spell | L1 | L2 | L3 | Strong vs | Weak vs | Type % | |
|---|---|---|---|---|---|---|---|---|
|
|
FatalSword | 91 | 7 | 9 | 12 | 0 | 0 | 0 |
|
|
DoubleSlash | 92 | 15 | 17 | 19 | 0 | 0 | 0 |
|
|
Haste | 93 | 20 | 22 | 25 | 0 | 0 | 0 |
|
|
FlashDash | 94 | 25 | 27 | 30 | 0 | 0 | 0 |
|
|
LightBody | 95 | 27 | 29 | 32 | 0 | 0 | 0 |
|
|
HeavenlySword | 96 | 30 | 32 | 35 | 0 | 0 | 0 |
|
|
FireBurst | 97 | 33 | 35 | 38 | 0 | 0 | 0 |
|
|
Trap | 98 | 33 | 35 | 38 | 0 | 0 | 0 |
|
|
PoisonSword | 99 | 34 | 36 | 39 | 0 | 0 | 0 |
|
|
MoonLight | 100 | 36 | 39 | 42 | 0 | 0 | 0 |
|
|
MPEater | 101 | 38 | 41 | 44 | 0 | 0 | 0 |
|
|
SwiftFeet | 102 | 40 | 43 | 46 | 0 | 0 | 0 |
|
|
DarkBody | 103 | 46 | 49 | 52 | 0 | 0 | 0 |
|
|
Hemorrhage | 104 | 47 | 51 | 55 | 0 | 0 | 0 |
|
|
CresentSlash | 105 | 50 | 53 | 56 | 0 | 0 | 0 |
|
|
MoonMist | 106 | 48 | 51 | 56 | 0 | 0 | 0 |
|
|
CatTongue | 107 | 48 | 51 | 56 | 0 | 0 | 0 |
Archer
| Name | Spell | L1 | L2 | L3 | Strong vs | Weak vs | Type % | |
|---|---|---|---|---|---|---|---|---|
|
|
Focus | 121 | 7 | 13 | 17 | 0 | 0 | 0 |
|
|
StraightShot | 122 | 9 | 12 | 16 | 0 | 0 | 0 |
|
|
DoubleShot | 123 | 14 | 18 | 21 | 0 | 0 | 0 |
|
|
ExplosiveTrap | 124 | 22 | 25 | 30 | 0 | 0 | 0 |
|
|
DelayedExplosion | 125 | 31 | 34 | 39 | 0 | 0 | 0 |
|
|
Meditation | 126 | 19 | 24 | 29 | 0 | 0 | 0 |
|
|
BackStep | 127 | 30 | 34 | 38 | 0 | 0 | 0 |
|
|
ElementalShot | 128 | 20 | 25 | 31 | 0 | 0 | 0 |
|
|
Concentration | 129 | 23 | 27 | 32 | 0 | 0 | 0 |
|
|
Stonetrap | 130 | 40 | 43 | 46 | 0 | 0 | 0 |
|
|
ElementalBarrier | 131 | 33 | 38 | 44 | 0 | 0 | 0 |
|
|
SummonVampire | 132 | 28 | 33 | 41 | 0 | 0 | 0 |
|
|
VampireShot | 133 | 26 | 32 | 36 | 0 | 0 | 0 |
|
|
SummonToad | 134 | 37 | 43 | 47 | 0 | 0 | 0 |
|
|
PoisonShot | 135 | 40 | 45 | 49 | 0 | 0 | 0 |
|
|
CrippleShot | 136 | 43 | 47 | 50 | 0 | 0 | 0 |
|
|
SummonSnakes | 137 | 46 | 51 | 54 | 0 | 0 | 0 |
|
|
NapalmShot | 138 | 48 | 52 | 55 | 0 | 0 | 0 |
|
|
OneWithNature | 139 | 50 | 53 | 56 | 0 | 0 | 0 |
|
|
BindingShot | 140 | 35 | 39 | 42 | 0 | 0 | 0 |
|
|
MentalState | 141 | 11 | 15 | 22 | 0 | 0 | 0 |
Custom
| Name | Spell | L1 | L2 | L3 | Strong vs | Weak vs | Type % | |
|---|---|---|---|---|---|---|---|---|
|
|
Blink | 151 | 19 | 22 | 25 | 0 | 0 | 0 |
|
|
Portal | 152 | 7 | 11 | 14 | 0 | 0 | 0 |
|
|
BattleCry | 153 | 48 | 51 | 55 | 0 | 0 | 0 |
|
|
FireBounce | 154 | 15 | 18 | 21 | 0 | 0 | 0 |
|
|
MeteorShower | 155 | 15 | 18 | 21 | 0 | 0 | 0 |
