Drop balance
Every item monsters have dropped, set against what the drop tables say should have dropped for the monsters actually killed, and against similar items. This is the page we use to spot drops that are too common or too rare. It is public so you can see exactly what we see.
Showing Last 7 days (in the last 7 days).
How to read this
- Per 10k kills: how many dropped for every 10,000 monsters killed in the period, so busy and quiet days compare fairly.
- Drop tables say: how many should have dropped, worked out from the live drop files and the exact monsters killed. Extra Drop scripts and events push the real number up a little.
- vs tables: dropped ÷ expected. Red means far more than the tables allow, blue far fewer. A big gap means a bug or a monster being farmed somewhere we did not plan.
- vs similar: drops per kill against the middle item of the same type and grade (rings against rings, rare against rare). Red at 3× or more means it is much more common than its peers; that is a drop table to change.
- Badges only show once an item has 30 or more drops (or expected drops), so a few lucky kills do not raise false alarms.
- Staff test kills are left out. We spawn and wipe out whole packs when testing, which would drown everything else. Beta testers count as players.
Drop tables last loaded by the game server 2026-10-15T14:38 UTC.
Needs a look
11 items are well away from their drop tables or from similar items. Biggest gaps first.
| Item | Type | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|---|
| BrownChestnut | Crafting materials | Ungraded | – | 121 | 280.6 | 124 | ×0.98 | ×6.4 | ChestnutTree 121 |
| SunPotion(M) | Potions | Ungraded | – | 682 | 1,581.3 | 677 | ×1.0 | ×5.6 | WhiteBoar 200, OmaWarrior 86, OmaKingSpirit 49 |
| SunPotion | Potions | Ungraded | – | 633 | 1,467.7 | 660 | ×0.96 | ×5.2 | WhiteBoar 218, OmaWarrior 111, WoomaGuardian 42 |
| (HP)DrugMedium | Potions | Ungraded | – | 503 | 1,166.2 | 527 | ×0.95 | ×4.1 | EvilSnake 206, OmaWarrior 60, WoomaGuardian 35 |
| (MP)DrugMedium | Potions | Ungraded | – | 467 | 1,082.8 | 482 | ×0.97 | ×3.8 | EvilSnake 206, OmaWarrior 60, ZumaArcher 31 |
| (MP)DrugLarge | Potions | Ungraded | – | 448 | 1,038.7 | 458 | ×0.98 | ×3.7 | WhiteBoar 86, EvilSnake 53, AxeOma 39 |
| BugShell | Crafting materials | Ungraded | – | 69 | 160.0 | 51 | ×1.4 | ×3.6 | Centipede 27, BlackMaggot 17, Tongs 13 |
| (HP)DrugLarge | Potions | Ungraded | – | 429 | 994.7 | 439 | ×0.98 | ×3.5 | WhiteBoar 72, EvilSnake 50, AxeOma 39 |
| Cherry | Crafting materials | Ungraded | – | 57 | 132.2 | 54 | ×1.1 | ×3.0 | CherryTree 57 |
| Venison | Meat | Ungraded | – | 0 | 0.00 | 84 | ×0.00 | – | – |
| MaggotPill | Crafting materials | Ungraded | – | 0 | 0.00 | 78 | ×0.00 | – | – |
Every item, by type
Click a column heading to sort. Sorting the badge columns puts the biggest gaps first.
Misc1 items · 3 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| GoldBar | Ungraded | – | 3 | 6.96 | 1.5 | – | – | OmaKingSpirit 2, EvilCentipede 1 |
Weapons39 items · 362 dropped
Armour33 items · 170 dropped
Helmets11 items · 72 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| MysteryHelmet | Common | – | 1 | 2.32 | 0.1 | – | – | OmaWarrior 1 |
| SkeletonHelmet | Common | – | 7 | 16.2 | 9.0 | – | – | WoomaGuardian 2, AncientWoomaGuardian 1, WoomaTaurus 1 |
| BlackIronHelmet | Rare | – | 2 | 4.64 | 1.0 | – | – | OmaKingSpirit 2 |
| BronzeHelmet | Common | 10 | 23 | 53.3 | 14 | – | – | Skeleton 7, OmaFighter 4, BoneWarrior 4 |
| MagicHelmet | Common | 14 | 20 | 46.4 | 11 | – | – | BoneFighter 5, BoneWarrior 2, OmaWarrior 2 |
| BrassHelmet | Common | 20 | 3 | 6.96 | 1.4 | – | – | OmaKingSpirit 1, FlamingWooma 1, AncientWoomaFighter 1 |
| ShamanHelmet | Common | 24 | 8 | 18.6 | 10 | – | – | ZumaTaurus 2, OmaKingSpirit 1, AncientWoomaTaurus 1 |
| SteelHelmet | Common | 33 | 5 | 11.6 | 2.6 | – | – | WoomaTaurus 2, AncientWoomaTaurus 1, OmaKingSpirit 1 |
| GreatHelmet | Rare | 40 | 1 | 2.32 | 0.6 | – | – | MinotaurKing 1 |
| TaoCoronet | Rare | 40 | 1 | 2.32 | 0.6 | – | – | DarkDevourer 1 |
| WisdomCoronet | Rare | 40 | 1 | 2.32 | 0.6 | – | – | DarkDevil 1 |
Necklaces26 items · 180 dropped
Bracelets19 items · 128 dropped
Rings24 items · 197 dropped
Amulets1 items · 2 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| AmuletOfRevival | Ungraded | 37 | 2 | 4.64 | 1.7 | – | – | MinotaurKing 1, DarkDevourer 1 |
Boots3 items · 3 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| SilkBoots | Common | 19 | 1 | 2.32 | 1.0 | – | – | OmaKingSpirit 1 |
| DragonBoots | Rare | 35 | 1 | 2.32 | 0.5 | – | – | OmaKingSpirit 1 |
| TarragonBoots | Rare | 45 | 1 | 2.32 | 0.2 | – | – | OmaKingSpirit 1 |
Stones13 items · 24 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| DCStone(S) | Common | 7 | 2 | 4.64 | 0.6 | – | – | BoneFighter 1, BoneWarrior 1 |
| HealthStone(S) | Common | 7 | 2 | 4.64 | 0.8 | – | – | Skeleton 2 |
| MCStone(S) | Common | 7 | 1 | 2.32 | 0.6 | – | – | BoneElite 1 |
| MagicStone(S) | Common | 7 | 1 | 2.32 | 0.8 | – | – | BoneFighter 1 |
| PowerStone(S) | Common | 7 | 1 | 2.32 | 0.6 | – | – | BoneElite 1 |
| MagicStone(M) | Rare | 11 | 2 | 4.64 | 0.8 | – | – | Skeleton 2 |
| DCStone(L) | Legendary | 22 | 1 | 2.32 | 0.6 | – | – | WingedOma 1 |
| HealthStone(L) | Legendary | 22 | 2 | 4.64 | 2.1 | – | – | AxeOma 2 |
| MagicStone(L) | Legendary | 22 | 1 | 2.32 | 2.1 | – | – | AxeOma 1 |
| PowerStone(L) | Legendary | 22 | 4 | 9.27 | 2.1 | – | – | AxeOma 4 |
| DCStone(XL) | Mythical | 30 | 2 | 4.64 | 1.1 | – | – | AxeOma 2 |
| SCStone(XL) | Mythical | 30 | 3 | 6.96 | 1.1 | – | – | YinDevilNode 1, WingedOma 1, SwordOma 1 |
| MCStone | Heroic | 40 | 2 | 4.64 | 0.1 | – | – | RedMoonEvil 2 |
Potions13 items · 3,537 dropped
Meat2 items · 0 dropped
Crafting materials16 items · 468 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| Bone | Ungraded | – | 33 | 76.5 | 33 | ×1.00 | ×1.7 | BoneFighter 15, Skeleton 7, AxeSkeleton 4 |
| BronzeChestnut | Ungraded | – | 43 | 99.7 | 48 | ×0.89 | ×2.3 | ChestnutTree 43 |
| BrownChestnut | Ungraded | – | 121 | 280.6 | 124 | ×0.98 | ×6.4 | ChestnutTree 121 |
| BugShell | Ungraded | – | 69 | 160.0 | 51 | ×1.4 | ×3.6 | Centipede 27, BlackMaggot 17, Tongs 13 |
| Cherry | Ungraded | – | 57 | 132.2 | 54 | ×1.1 | ×3.0 | CherryTree 57 |
| DragonScale | Ungraded | – | 3 | 6.96 | 1.9 | – | – | CrossbowOma 1, OmaGuard 1, FlailOma 1 |
| EbonyFruit | Ungraded | – | 56 | 129.8 | 51 | ×1.1 | ×2.9 | EbonyTree 56 |
| LargeBone | Ungraded | – | 17 | 39.4 | 15 | – | – | Skeleton 6, BoneWarrior 4, AxeSkeleton 3 |
| MaggotPill | Ungraded | – | 0 | 0.00 | 78 | ×0.00 | – | – |
| Mandible | Ungraded | – | 7 | 16.2 | 4.6 | – | – | GiantWorm 7 |
| Mushroom | Ungraded | – | 14 | 32.5 | 11 | – | – | LargeMushroom 14 |
| ScorpionTail | Ungraded | – | 0 | 0.00 | 17 | – | – | – |
| SilverChestnut | Ungraded | – | 20 | 46.4 | 21 | – | – | ChestnutTree 20 |
| Timber | Ungraded | – | 18 | 41.7 | 17 | – | – | ChestnutTree 16, CherryTree 1, EbonyTree 1 |
| WhiteThread | Ungraded | – | 9 | 20.9 | 10 | – | – | WhimperingBee 7, WhiteBoar 2 |
| ZumaRelic | Ungraded | – | 1 | 2.32 | 0.4 | – | – | ZumaTaurus 1 |
Scrolls3 items · 45 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| BenedictionOil | Ungraded | – | 31 | 71.9 | 30 | ×1.0 | ×2.6 | OmaKingSpirit 8, RedMoonEvil 5, DarkDevourer 4 |
| TownTeleport | Ungraded | – | 12 | 27.8 | 13 | – | – | CaveBat 12 |
| WarGodOil | Ungraded | – | 2 | 4.64 | 0.5 | – | – | ManectricKing 1, ShellNipper 1 |
Gems1 items · 2 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| DurabilityOrb | Rare | – | 2 | 4.64 | 0.2 | – | – | OmaKingSpirit 2 |
Books41 items · 173 dropped
Scripts2 items · 2 dropped
| Item | Grade | Level | Dropped | Per 10k kills | Drop tables say | vs tables | vs similar | Top monsters |
|---|---|---|---|---|---|---|---|---|
| Extra Drop 5% 1h | Ungraded | – | 1 | 2.32 | 0.3 | – | – | AncientWoomaGuardian 1 |
| No Push 3 min | Ungraded | – | 1 | 2.32 | 0.3 | – | – | WoomaGuardian 1 |
Counts every item a monster dropped on the ground. Quest-only drops are left out of the drop-table numbers. Refreshes every few minutes. Times are UK time.