Monster Spawn Overview
1FofDeadMine
Total Spawn Count:
264
| Monster | Total Spawn Count |
|---|---|
| Zombie2 | 40 |
| Zombie21 | 40 |
| Zombie3 | 40 |
| Zombie31 | 40 |
| Zombie5 | 40 |
| Zombie51 | 40 |
| Zombie50 | 4 |
| Zombie501 | 4 |
| Zombie30 | 4 |
| Zombie301 | 4 |
| Zombie20 | 4 |
| Zombie201 | 4 |
B1_AngledStoneTomb
Total Spawn Count:
2,454
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 900 |
| BlackBoar | 720 |
| RedBoar | 720 |
| WedgeMoth | 80 |
| BlackMaggot0 | 18 |
| BlackBoar0 | 8 |
| RedBoar0 | 8 |
B1ofMine
Total Spawn Count:
176
| Monster | Total Spawn Count |
|---|---|
| Zombie3 | 40 |
| Zombie21 | 40 |
| Zombie31 | 40 |
| Zombie2 | 40 |
| Zombie301 | 4 |
| Zombie30 | 4 |
| Zombie201 | 4 |
| Zombie20 | 4 |
B2_AngledStoneTomb
Total Spawn Count:
2,541
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 900 |
| BlackBoar | 816 |
| RedBoar | 720 |
| WedgeMoth | 80 |
| BlackMaggot0 | 9 |
| BlackBoar0 | 8 |
| RedBoar0 | 8 |
B2ofDeadMine
Total Spawn Count:
280
| Monster | Total Spawn Count |
|---|---|
| Zombie3 | 40 |
| Zombie31 | 40 |
| Zombie4 | 40 |
| Zombie41 | 40 |
| Zombie11 | 40 |
| Zombie1 | 40 |
| Ghoul | 8 |
| Ghoul333 | 8 |
| Zombie10 | 4 |
| Zombie101 | 4 |
| Zombie40 | 4 |
| Zombie401 | 4 |
| Zombie30 | 4 |
| Zombie301 | 4 |
B3_AngledStoneTomb
Total Spawn Count:
3,069
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 1,100 |
| BlackBoar | 816 |
| RedBoar | 720 |
| RedBoar3 | 80 |
| SnakeScorpion | 80 |
| SnakeScorpion3 | 80 |
| WedgeMoth | 80 |
| BlackBoar3 | 80 |
| BlackMaggot0 | 9 |
| BlackBoar0 | 8 |
| SnakeScorpion0 | 8 |
| RedBoar0 | 8 |
B4_AngledStoneTomb
Total Spawn Count:
2,973
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 900 |
| BlackBoar | 816 |
| RedBoar | 720 |
| SnakeScorpion | 176 |
| SnakeScorpion3 | 80 |
| RedBoar3 | 80 |
| WedgeMoth | 80 |
| BlackBoar3 | 80 |
| BlackMaggot0 | 9 |
| BlackBoar0 | 8 |
| WhiteBoar | 8 |
| RedBoar0 | 8 |
| SnakeScorpion0 | 8 |
B5_AngledStoneTomb
Total Spawn Count:
721
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 120 |
| BlackBoar3 | 80 |
| BlackBoar | 80 |
| SnakeScorpion | 80 |
| SnakeScorpion3 | 80 |
| RedBoar3 | 80 |
| RedBoar | 80 |
| WedgeMoth | 80 |
| BlackMaggot0 | 9 |
| BlackBoar0 | 8 |
| WhiteBoar | 8 |
| RedBoar0 | 8 |
| SnakeScorpion0 | 8 |
B6_AngledStoneTomb
Total Spawn Count:
272
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 80 |
| WedgeMoth | 64 |
| SnakeScorpion | 40 |
| RedBoar | 40 |
| BlackBoar | 40 |
| BlackBoar0 | 8 |
B7_AngledStoneTomb
Total Spawn Count:
264
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 120 |
| WedgeMoth | 80 |
| WhiteBoar0 | 40 |
| WhiteBoar | 16 |
| EvilSnake | 8 |
BichonProvince
Total Spawn Count:
3,854
| Monster | Total Spawn Count |
|---|---|
| Deer | 640 |
| Oma | 420 |
| Scarecrow | 380 |
| CannibalPlant | 280 |
| ChestnutTree | 260 |
| RakingCat | 220 |
| HookingCat | 220 |
| LargeMushroom | 212 |
| CherryTree | 212 |
| EbonyTree | 212 |
| Yob | 190 |
| SpittingSpider | 180 |
| ForestYeti | 140 |
| ChestnutTree1 | 84 |
| ChestnutTree2 | 78 |
| Hen | 40 |
| Royal_Guard | 38 |
| ArcherGuard | 37 |
| Guard | 7 |
| FrostTiger | 4 |
BlackDragonDungeon
Total Spawn Count:
872
| Monster | Total Spawn Count |
|---|---|
| EvilSnake20 | 448 |
| EvilTongs20 | 420 |
| KingScorpion20 | 4 |
BlackDragonDungeon_1F
Total Spawn Count:
880
| Monster | Total Spawn Count |
|---|---|
| Ghoul20 | 328 |
| ZumaArcher20 | 328 |
| WedgeMoth20 | 224 |
BlackDragonDungeon_2F
Total Spawn Count:
480
| Monster | Total Spawn Count |
|---|---|
| Ghoul20 | 240 |
| ZumaArcher20 | 152 |
| WedgeMoth20 | 80 |
| Ghoul21 | 8 |
BlackSnakePalace
Total Spawn Count:
36
| Monster | Total Spawn Count |
|---|---|
| EvilTongs20 | 16 |
| EvilSnake20 | 16 |
| KingScorpion20 | 4 |
BloodGorge
Total Spawn Count:
488
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| WingedOma | 80 |
| SwordOma | 80 |
| YinDevilNode | 32 |
| YangDevilNode | 32 |
| AxeOma0 | 16 |
| SwordOma0 | 8 |
BloodLand
Total Spawn Count:
649
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| OmaGuard | 80 |
| FlailOma | 80 |
| SwordOma | 80 |
| WingedOma | 80 |
| YangDevilNode | 32 |
| YinDevilNode | 32 |
| AxeOma0 | 16 |
| SwordOma0 | 8 |
| OmaKing | 1 |
BloodPass
Total Spawn Count:
568
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| SwordOma | 80 |
| WingedOma | 80 |
| OmaGuard | 40 |
| FlailOma | 40 |
| YinDevilNode | 32 |
| YangDevilNode | 32 |
| AxeOma0 | 16 |
| SwordOma0 | 8 |
CastleGi-Ryoong
Total Spawn Count:
2,164
| Monster | Total Spawn Count |
|---|---|
| OmaBeast | 520 |
| AxeWeldingOma | 400 |
| WhiteWolf | 400 |
| TrioSnake | 400 |
| OakMen | 280 |
| Elephant | 160 |
| BigFoot | 4 |
ConnectionCave
Total Spawn Count:
1,326
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 230 |
| BlackBoar | 160 |
| WedgeMoth | 160 |
| SnakeScorpion | 160 |
| RedBoar | 160 |
| Zombie2 | 80 |
| Zombie1 | 80 |
| Zombie4 | 80 |
| Zombie3 | 80 |
| Zombie5 | 80 |
| SnakeScorpion0 | 16 |
| RedBoar0 | 8 |
| Zombie50 | 8 |
| Zombie10 | 8 |
| BlackBoar0 | 8 |
| Zombie40 | 4 |
| Zombie30 | 4 |
ConnectionPath
Total Spawn Count:
4,112
| Monster | Total Spawn Count |
|---|---|
| BlackMaggot | 480 |
| Scorpion | 400 |
| Skeleton | 368 |
| Tongs | 320 |
| WhimperingBee | 320 |
| Centipede | 320 |
| CaveMaggot | 296 |
| Zombie1 | 280 |
| Zombie2 | 272 |
| Zombie4 | 272 |
| Zombie3 | 272 |
| Zombie5 | 272 |
| BoneWarrior0 | 40 |
| Centipede0 | 32 |
| WhimperingBee0 | 32 |
| Tongs0 | 32 |
| Zombie10 | 28 |
| Zombie20 | 24 |
| BoneFighter0 | 24 |
| BlackMaggot0 | 20 |
| Zombie30 | 4 |
| Zombie50 | 4 |
ContestGround
Total Spawn Count:
2
| Monster | Total Spawn Count |
|---|---|
| Trainer | 2 |
DangerousCavern
Total Spawn Count:
2,652
| Monster | Total Spawn Count |
|---|---|
| WhiteEvilBoar39 | 760 |
| IceSpider | 600 |
| IceTroll | 520 |
| IceMinotaur | 440 |
| IceGuardian1 | 280 |
| TrapRock | 52 |
DarkDevilPalace
Total Spawn Count:
514
| Monster | Total Spawn Count |
|---|---|
| ZumaArcher20 | 248 |
| ZumaStatue20 | 168 |
| ZumaGuardian20 | 88 |
| DarkDevil20 | 10 |
DeadMineEntrance
Total Spawn Count:
176
| Monster | Total Spawn Count |
|---|---|
| Zombie31 | 40 |
| Zombie3 | 40 |
| Zombie21 | 40 |
| Zombie2 | 40 |
| Zombie20 | 4 |
| Zombie201 | 4 |
| Zombie30 | 4 |
| Zombie301 | 4 |
EasternLostCave
Total Spawn Count:
1,190
| Monster | Total Spawn Count |
|---|---|
| Centipede | 800 |
| BlackMaggot | 100 |
| GiantWorm | 80 |
| WhimperingBee | 80 |
| Tongs | 80 |
| BlackMaggot0 | 10 |
| Centipede0 | 8 |
| GiantWorm0 | 8 |
| EvilTongs2 | 8 |
| WhimperingBee0 | 8 |
| Tongs0 | 8 |
EastofDeadMine
Total Spawn Count:
256
| Monster | Total Spawn Count |
|---|---|
| Zombie31 | 40 |
| Zombie21 | 40 |
| Zombie3 | 40 |
| Zombie2 | 40 |
| CaveMaggot | 40 |
| CaveMaggot1 | 40 |
| Zombie201 | 4 |
| Zombie20 | 4 |
| Zombie301 | 4 |
| Zombie30 | 4 |
EastOmaGorge
Total Spawn Count:
480
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| WingedOma | 80 |
| SwordOma | 80 |
| YinDevilNode | 28 |
| YangDevilNode | 28 |
| AxeOma0 | 16 |
| SwordOma0 | 8 |
EastOmaPass
Total Spawn Count:
448
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| SwordOma | 80 |
| WingedOma | 80 |
| YangDevilNode | 20 |
| YinDevilNode | 20 |
| WingedOma0 | 4 |
| CrossbowOma0 | 4 |
EastOmaValley
Total Spawn Count:
472
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| WingedOma | 80 |
| SwordOma | 80 |
| YangDevilNode | 24 |
| YinDevilNode | 24 |
| AxeOma0 | 16 |
| SwordOma0 | 8 |
EastPass
Total Spawn Count:
472
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| SwordOma | 80 |
| WingedOma | 80 |
| YinDevilNode | 24 |
| YangDevilNode | 24 |
| AxeOma0 | 16 |
| SwordOma0 | 8 |
EvilMirPalace
Total Spawn Count:
817
| Monster | Total Spawn Count |
|---|---|
| EMSkeleton | 240 |
| EMSkeleton1 | 240 |
| Purifier | 120 |
| MiniBeast | 40 |
| LavaLord | 40 |
| LavaRock | 40 |
| ClubbingMutant | 40 |
| Spike | 40 |
| MirStatue1 | 2 |
| MirStatue2 | 2 |
| MirStatue3 | 2 |
| MirStatue4 | 2 |
| MirStatue5 | 2 |
| MirStatue6 | 2 |
| GodOfRevenge | 2 |
| EvilMir | 1 |
| Lapta | 1 |
| IRCHEATING | 1 |
FatallyPoisonousCave
Total Spawn Count:
1,578
| Monster | Total Spawn Count |
|---|---|
| Tongs | 480 |
| BlackMaggot | 400 |
| Centipede | 240 |
| GiantWorm | 192 |
| WhimperingBee | 192 |
| Tongs0 | 16 |
| Centipede0 | 16 |
| BlackMaggot0 | 10 |
| GiantWorm0 | 8 |
| EvilTongs | 8 |
| EvilTongs2 | 8 |
| WhimperingBee0 | 8 |
GTCourt
Total Spawn Count:
4
| Monster | Total Spawn Count |
|---|---|
| Trainer | 2 |
| TrainingMob | 2 |
HellCavern_1F
Total Spawn Count:
1,610
| Monster | Total Spawn Count |
|---|---|
| Watcher | 400 |
| HellYob | 360 |
| wingedbeast | 240 |
| Seer | 210 |
| HellMaggot | 200 |
| BoogieMan | 200 |
HellCavern_2F
Total Spawn Count:
2,608
| Monster | Total Spawn Count |
|---|---|
| wingedbeast | 560 |
| Watcher | 520 |
| Seer | 400 |
| LostSpirit3 | 240 |
| LostSpirit1 | 240 |
| HellMaggot | 200 |
| HellYob | 160 |
| BoogieMan | 160 |
| LostSpirit2 | 120 |
| spike | 8 |
HellOverpass
Total Spawn Count:
2,141
| Monster | Total Spawn Count |
|---|---|
| wingedbeast | 480 |
| Watcher | 400 |
| Seer | 240 |
| LostSpirit2 | 200 |
| LostSpirit1 | 200 |
| HellYob | 200 |
| HellMaggot | 200 |
| LostSpirit3 | 160 |
| BoogieMan | 40 |
| spike | 16 |
| raindeer | 4 |
| GodofRevenge | 1 |
HwanMaJin
Total Spawn Count:
1,960
| Monster | Total Spawn Count |
|---|---|
| ZumaStatue20 | 496 |
| ZumaGuardian20 | 336 |
| ZumaArcher20 | 328 |
| WhiteBoar20 | 320 |
| WedgeMoth20 | 320 |
| Ghoul20 | 160 |
IceHellCavern
Total Spawn Count:
3,396
| Monster | Total Spawn Count |
|---|---|
| IceSpider | 880 |
| IceTroll | 840 |
| WhiteEvilBoar39 | 680 |
| IceGuardian1 | 520 |
| IceMinotaur | 400 |
| TrapRock | 76 |
IceHellPass
Total Spawn Count:
2,484
| Monster | Total Spawn Count |
|---|---|
| IceSpider | 560 |
| IceTroll | 560 |
| WhiteEvilBoar39 | 480 |
| IceMinotaur | 440 |
| IceGuardian1 | 404 |
| TrapRock | 40 |
IceHellTemple(N)
Total Spawn Count:
2,440
| Monster | Total Spawn Count |
|---|---|
| IceTroll | 640 |
| WhiteEvilBoar39 | 560 |
| IceGuardian1 | 440 |
| IceMinotaur | 400 |
| IceSpider | 360 |
| TrapRock | 40 |
IceHellTemple(S)
Total Spawn Count:
2,880
| Monster | Total Spawn Count |
|---|---|
| IceTroll | 720 |
| IceSpider | 640 |
| WhiteEvilBoar39 | 640 |
| IceMinotaur | 520 |
| IceGuardian1 | 284 |
| TrapRock | 76 |
IceHellTemple_KR
Total Spawn Count:
1,188
| Monster | Total Spawn Count |
|---|---|
| IceMinotaur | 400 |
| WhiteEvilBoar39 | 240 |
| IceTroll | 200 |
| IceGuardian1 | 168 |
| IceSpider | 160 |
| IceDestroyer | 10 |
| HellDestroyer11 | 10 |
InsectCave_1F
Total Spawn Count:
1,592
| Monster | Total Spawn Count |
|---|---|
| SpiderFrog | 480 |
| VioletKekTal | 336 |
| KekTal | 240 |
| BluHoroBlastr | 240 |
| HoroBlaster | 144 |
| HoroBlaster0 | 40 |
| VioletKekTal0 | 40 |
| SpiderFrog0 | 32 |
| BluHoroBlastr0 | 24 |
| KekTal0 | 16 |
InsectCave_2F
Total Spawn Count:
2,464
| Monster | Total Spawn Count |
|---|---|
| HoroBlaster | 512 |
| KekTal | 448 |
| BluHoroBlastr | 448 |
| SpiderFrog | 448 |
| VioletKekTal | 448 |
| VioletKekTal0 | 48 |
| HoroBlaster0 | 40 |
| SpiderFrog0 | 32 |
| BluHoroBlastr0 | 24 |
| KekTal0 | 16 |
InsectCave_3F
Total Spawn Count:
2,568
| Monster | Total Spawn Count |
|---|---|
| KekTal | 560 |
| SpiderFrog | 560 |
| VioletKekTal | 480 |
| HoroBlaster | 400 |
| BluHoroBlastr | 400 |
| VioletKekTal0 | 48 |
| HoroBlaster0 | 40 |
| BluHoroBlastr0 | 32 |
| SpiderFrog0 | 32 |
| KekTal0 | 16 |
InsectCave_4F
Total Spawn Count:
2,888
| Monster | Total Spawn Count |
|---|---|
| KekTal | 640 |
| SpiderFrog | 640 |
| VioletKekTal | 640 |
| HoroBlaster | 400 |
| BluHoroBlastr | 400 |
| VioletKekTal0 | 48 |
| HoroBlaster0 | 40 |
| KekTal0 | 32 |
| SpiderFrog0 | 24 |
| BluHoroBlastr0 | 16 |
| Khazard | 8 |
LifeDeathCoffin
Total Spawn Count:
1,825
| Monster | Total Spawn Count |
|---|---|
| Tongs | 480 |
| BlackMaggot | 440 |
| Centipede | 320 |
| GiantWorm | 256 |
| WhimperingBee | 256 |
| Tongs0 | 16 |
| GiantWorm0 | 16 |
| EvilTongs | 16 |
| Centipede0 | 16 |
| WhimperingBee0 | 8 |
| BigCentipede | 1 |
LightningCave
Total Spawn Count:
200
| Monster | Total Spawn Count |
|---|---|
| FlailOma | 80 |
| OmaGuard | 80 |
| WingedOma | 40 |
LostCave(MainCave)
Total Spawn Count:
2,900
| Monster | Total Spawn Count |
|---|---|
| Tongs | 1,040 |
| BlackMaggot | 600 |
| WhimperingBee | 520 |
| GiantWorm | 480 |
| Centipede | 160 |
| BlackMaggot0 | 20 |
| Centipede0 | 16 |
| GiantWorm0 | 16 |
| WhimperingBee0 | 16 |
| Tongs0 | 16 |
| EvilTongs2 | 8 |
| EvilTongs | 8 |
LostMiddleCave
Total Spawn Count:
668
| Monster | Total Spawn Count |
|---|---|
| Tongs | 400 |
| GiantWorm | 64 |
| Centipede | 64 |
| BlackMaggot | 50 |
| WhimperingBee | 40 |
| BlackMaggot0 | 10 |
| Centipede0 | 8 |
| GiantWorm0 | 8 |
| EvilTongs2 | 8 |
| WhimperingBee0 | 8 |
| Tongs0 | 8 |
MineralMine_1F
Total Spawn Count:
1,176
| Monster | Total Spawn Count |
|---|---|
| HungryZombie | 360 |
| ShiZombie | 140 |
| Miner | 120 |
| Ghost1 | 120 |
| CursedPriest | 120 |
| CursedZombie | 120 |
| CursedShaman | 100 |
| HungryZombie0 | 36 |
| CursedShaman0 | 20 |
| CursedZombie0 | 16 |
| CursedPriest0 | 12 |
| ShiZombie0 | 12 |
MineralMine_2F
Total Spawn Count:
1,396
| Monster | Total Spawn Count |
|---|---|
| HungryZombie | 480 |
| Miner | 140 |
| Ghost1 | 140 |
| CursedPriest | 140 |
| CursedZombie | 140 |
| ShiZombie | 140 |
| CursedShaman | 120 |
| HungryZombie0 | 36 |
| CursedShaman0 | 20 |
| CursedZombie0 | 20 |
| CursedPriest0 | 12 |
| ShiZombie0 | 8 |
MineralMine_3F
Total Spawn Count:
1,412
| Monster | Total Spawn Count |
|---|---|
| ToxicZombie | 360 |
| HungryZombie | 360 |
| CursedZombie | 140 |
| CursedShaman | 120 |
| BloodPriest | 120 |
| GreatGhoul | 88 |
| ToxicZombie0 | 48 |
| ShiZombie | 40 |
| Ghost1 | 20 |
| Miner | 20 |
| CursedPriest | 20 |
| ShiZombie0 | 16 |
| CursedPriest0 | 12 |
| CursedShaman0 | 12 |
| CursedZombie0 | 12 |
| BloodPriest0 | 12 |
| HungryZombie0 | 12 |
MineralMine_4F
Total Spawn Count:
1,424
| Monster | Total Spawn Count |
|---|---|
| ToxicZombie | 420 |
| HungryZombie | 360 |
| BloodPriest | 140 |
| CursedShaman | 120 |
| GreatGhoul | 112 |
| CursedZombie | 80 |
| ToxicZombie0 | 36 |
| ShiZombie0 | 20 |
| ShiZombie | 20 |
| CursedShaman0 | 20 |
| CursedPriest | 20 |
| Ghost1 | 20 |
| Miner | 20 |
| BloodPriest0 | 16 |
| CursedZombie0 | 12 |
| CursedPriest0 | 8 |
MoltenRockCave
Total Spawn Count:
160
| Monster | Total Spawn Count |
|---|---|
| OmaGuard | 80 |
| FlailOma | 80 |
MongchonProvince
Total Spawn Count:
33
| Monster | Total Spawn Count |
|---|---|
| ArcherGuard | 25 |
| GiantKeratoid | 8 |
MysteryCave
Total Spawn Count:
1,651
| Monster | Total Spawn Count |
|---|---|
| Undead99 | 240 |
| MiniBeast | 160 |
| MutantGuardian1 | 80 |
| LavaRock1 | 80 |
| HammeredMutant1 | 80 |
| Devil666 | 80 |
| ClubbingMutant1 | 80 |
| ScytheMutant1 | 80 |
| RedEyeMutant1 | 80 |
| SerpentLord99 | 40 |
| SeaLord99 | 40 |
| UndeadTaoist | 40 |
| UndeadWarrior | 40 |
| UndeadWizard | 40 |
| WoomyonLord99 | 40 |
| Warrior999 | 40 |
| BoneElite | 40 |
| BichonLord99 | 40 |
| EvilLord99 | 40 |
| Guardian999 | 40 |
| MongchonLord99 | 40 |
| OmaLord99 | 40 |
| Keratoid999 | 40 |
| BoneLord | 20 |
| Woomataurus | 20 |
| OmaLord | 12 |
| EvilLord | 12 |
| Guardian99 | 10 |
| Keratoid99 | 10 |
| Warrior99 | 10 |
| SeaLordProtector | 10 |
| SerpentLord | 3 |
| SeaLord | 3 |
| SnakeKing | 3 |
| SnakeQueen | 3 |
| WoomyonLord | 3 |
| MongchonLord | 3 |
| Devil | 3 |
| Beast | 3 |
| BichonLord | 3 |
N_1FofDungeon
Total Spawn Count:
994
| Monster | Total Spawn Count |
|---|---|
| Centipede | 336 |
| Tongs | 336 |
| BlackMaggot | 280 |
| Centipede0 | 16 |
| BlackMaggot0 | 10 |
| EvilTongs | 8 |
| Tongs0 | 8 |
N_2FofDungeon
Total Spawn Count:
1,430
| Monster | Total Spawn Count |
|---|---|
| Centipede | 432 |
| Tongs | 400 |
| BlackMaggot | 300 |
| GiantWorm | 240 |
| Centipede0 | 16 |
| Tongs0 | 16 |
| BlackMaggot0 | 10 |
| GiantWorm0 | 8 |
| EvilTongs | 8 |
NobleHogPalace
Total Spawn Count:
796
| Monster | Total Spawn Count |
|---|---|
| ZumaArcher20 | 248 |
| WhiteBoar20 | 240 |
| ZumaStatue20 | 152 |
| ZumaGuardian20 | 80 |
| WedgeMoth20 | 64 |
| KingHog20 | 12 |
NorthernLostCave
Total Spawn Count:
890
| Monster | Total Spawn Count |
|---|---|
| WhimperingBee | 496 |
| BlackMaggot | 100 |
| Centipede | 80 |
| GiantWorm | 80 |
| Tongs | 80 |
| BlackMaggot0 | 10 |
| Centipede0 | 8 |
| GiantWorm0 | 8 |
| EvilTongs2 | 8 |
| WhimperingBee0 | 8 |
| Tongs0 | 8 |
| raindeer | 4 |
OmaCave_1F
Total Spawn Count:
816
| Monster | Total Spawn Count |
|---|---|
| OmaGuard | 320 |
| AxeOma | 164 |
| CrossbowOma | 160 |
| OmaBandit | 88 |
| WingedOma | 84 |
OmaCave_2F
Total Spawn Count:
632
| Monster | Total Spawn Count |
|---|---|
| OmaGuard | 240 |
| CrossbowOma | 168 |
| AxeOma | 132 |
| OmaThief | 88 |
| WingedOma | 4 |
OmaCave_3F
Total Spawn Count:
604
| Monster | Total Spawn Count |
|---|---|
| SwordOma | 168 |
| OmaGuard | 168 |
| CrossbowOma | 88 |
| BoneElite | 80 |
| AxeOma | 80 |
| WingedOma | 16 |
| OmaLord | 4 |
OmaGorge
Total Spawn Count:
460
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| WingedOma | 80 |
| SwordOma | 80 |
| YinDevilNode | 24 |
| YangDevilNode | 24 |
| AxeOma0 | 8 |
| SwordOma0 | 4 |
OmaValley
Total Spawn Count:
456
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 160 |
| CrossbowOma | 80 |
| SwordOma | 80 |
| WingedOma | 80 |
| YangDevilNode | 24 |
| YinDevilNode | 24 |
| WingedOma0 | 4 |
| CrossbowOma0 | 4 |
OreStoragePlace
Total Spawn Count:
280
| Monster | Total Spawn Count |
|---|---|
| Zombie11 | 40 |
| Zombie1 | 40 |
| Zombie4 | 40 |
| Zombie51 | 40 |
| Zombie5 | 40 |
| Zombie41 | 40 |
| Ghoul | 8 |
| Ghoul333 | 8 |
| Zombie40 | 4 |
| Zombie401 | 4 |
| Zombie50 | 4 |
| Zombie501 | 4 |
| Zombie10 | 4 |
| Zombie101 | 4 |
OverPass
Total Spawn Count:
264
| Monster | Total Spawn Count |
|---|---|
| Zombie51 | 80 |
| Zombie5 | 80 |
| Zombie41 | 40 |
| Zombie4 | 40 |
| Zombie501 | 8 |
| Zombie50 | 8 |
| Zombie401 | 4 |
| Zombie40 | 4 |
PastBichon
Total Spawn Count:
1,024
| Monster | Total Spawn Count |
|---|---|
| AxeOma | 312 |
| CrossbowOma | 168 |
| SwordOma | 164 |
| WingedOma | 152 |
| LureSpider | 112 |
| AxeOma0 | 40 |
| CrossbowOma0 | 20 |
| SwordOma0 | 20 |
| WingedOma0 | 20 |
| YangDevilNode | 8 |
| YinDevilNode | 8 |
PrajnaIsland
Total Spawn Count:
2,132
| Monster | Total Spawn Count |
|---|---|
| RoninGhoul | 704 |
| ToxicGhoul | 704 |
| SpiderBat | 240 |
| VenomSpider | 192 |
| GangSpider | 144 |
| ToxicGhoul0 | 68 |
| RoninGhoul0 | 56 |
| SpiderBat0 | 8 |
| VenomSpider0 | 8 |
| GangSpider0 | 8 |
PrajnaStoneCave(E)_3F
Total Spawn Count:
1,262
| Monster | Total Spawn Count |
|---|---|
| BoneBlademan | 360 |
| BoneArcher | 240 |
| RoninGhoul | 240 |
| ToxicGhoul | 160 |
| BoneSpearman | 160 |
| Scorpion | 40 |
| CaveMaggot | 20 |
| BoneBlademan0 | 18 |
| BoneArcher0 | 8 |
| BoneSpearman0 | 8 |
| RoninGhoul0 | 8 |
PrajnaStoneCave(W)_3F
Total Spawn Count:
1,092
| Monster | Total Spawn Count |
|---|---|
| BoneArcher | 240 |
| BoneBlademan | 220 |
| ToxicGhoul | 200 |
| RoninGhoul | 160 |
| BoneSpearman | 160 |
| BoneCaptain | 80 |
| BoneArcher0 | 16 |
| BoneCaptain0 | 8 |
| BoneSpearman0 | 8 |
PrajnaStoneCave_1F
Total Spawn Count:
1,139
| Monster | Total Spawn Count |
|---|---|
| RoninGhoul | 240 |
| ToxicGhoul | 240 |
| BoneBlademan | 210 |
| BoneArcher | 168 |
| BoneSpearman | 168 |
| CaveMaggot | 40 |
| Scorpion | 40 |
| BoneBlademan0 | 9 |
| BoneArcher0 | 8 |
| BoneSpearman0 | 8 |
| RoninGhoul0 | 8 |
PrajnaStoneCave_2F
Total Spawn Count:
1,354
| Monster | Total Spawn Count |
|---|---|
| BoneBlademan | 360 |
| BoneSpearman | 240 |
| RoninGhoul | 240 |
| ToxicGhoul | 240 |
| BoneArcher | 160 |
| Scorpion | 80 |
| BoneBlademan0 | 10 |
| BoneArcher0 | 8 |
| BoneSpearman0 | 8 |
| ToxicGhoul0 | 8 |
PrajnaStoneCave_4F
Total Spawn Count:
2,509
| Monster | Total Spawn Count |
|---|---|
| BoneSpearman | 480 |
| BoneArcher | 480 |
| BoneBlademan | 476 |
| BoneCaptain | 384 |
| ToxicGhoul | 320 |
| RoninGhoul | 320 |
| BoneBlademan0 | 9 |
| BoneArcher0 | 8 |
| BoneCaptain0 | 8 |
| BoneSpearman0 | 8 |
| RoninGhoul0 | 8 |
| ToxicGhoul0 | 8 |
PrajnaStoneCave_5F
Total Spawn Count:
2,463
| Monster | Total Spawn Count |
|---|---|
| BoneSpearman | 480 |
| BoneArcher | 480 |
| BoneBlademan | 420 |
| BoneCaptain | 400 |
| ToxicGhoul | 320 |
| RoninGhoul | 320 |
| BoneBlademan0 | 19 |
| BoneArcher0 | 8 |
| BoneCaptain0 | 8 |
| BoneSpearman0 | 8 |
PrajnaStoneCave_6F
Total Spawn Count:
2,410
| Monster | Total Spawn Count |
|---|---|
| BoneArcher | 720 |
| BoneBlademan | 600 |
| BoneSpearman | 560 |
| BoneCaptain | 480 |
| BoneCaptain0 | 16 |
| BoneBlademan0 | 10 |
| BoneArcher0 | 8 |
| BoneLord | 8 |
| BoneSpearman0 | 8 |
PrajnaTemple
Total Spawn Count:
806
| Monster | Total Spawn Count |
|---|---|
| FireMinotaur | 172 |
| IceMinotaur | 140 |
| ElecMinotaur | 132 |
| Minotaur | 112 |
| WindMinotaur | 88 |
| LeftGuard | 80 |
| RightGuard | 72 |
| MinotaurKing | 10 |
PrajnaTemple(E)_5F
Total Spawn Count:
704
| Monster | Total Spawn Count |
|---|---|
| Minotaur | 192 |
| LeftGuard | 96 |
| IceMinotaur | 80 |
| FireMinotaur | 80 |
