Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 1–20
| # | Character | Class | Completed quests |
|---|---|---|---|
| 1 | Redmoon | Warrior | 98 |
| 2 | Halo | Taoist | 91 |
| 3 | Bishumin | Warrior | 75 |
| 4 | Domi | Wizard | 72 |
| 5 | Thedarktao | Taoist | 64 |
| 6 | Azal | Wizard | 61 |
| 7 | Nyler | Wizard | 52 |
| 8 | Rekser | Warrior | 49 |
| 9 | Lutze | Taoist | 46 |
| 10 | Firemoon | Wizard | 37 |
| 11 | Newmoon | Taoist | 37 |
| 12 | Tusken | Warrior | 34 |
| 13 | Handlingthis | Warrior | 32 |
| 14 | Cetra | Warrior | 29 |
| 15 | Dervis | Taoist | 29 |
| 16 | Xhbzxmegatron | Warrior | 28 |
| 17 | Hyerin | Wizard | 27 |
| 18 | Akali | Assassin | 25 |
| 19 | Chunks | Warrior | 24 |
| 20 | Healer | Taoist | 22 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.