Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 21–40
| # | Character | Class | Completed quests |
|---|---|---|---|
| 21 | Mistralis | Assassin | 21 |
| 22 | Xhbzxseeker | Assassin | 20 |
| 23 | Bobsy | Warrior | 18 |
| 24 | Pokerface | Taoist | 18 |
| 25 | Thorgose | Warrior | 18 |
| 26 | Deano | Wizard | 17 |
| 27 | Samedi | Wizard | 17 |
| 28 | Ezlo | Wizard | 16 |
| 29 | Alaundra | Taoist | 16 |
| 30 | Jaqqen | Wizard | 16 |
| 31 | Insanefred | Taoist | 13 |
| 32 | Amber | Assassin | 13 |
| 33 | Mrscake | Warrior | 13 |
| 34 | Taoprai | Taoist | 12 |
| 35 | Boryaina | Wizard | 11 |
| 36 | Maps | Wizard | 11 |
| 37 | Totty | Wizard | 11 |
| 38 | Drakon | Warrior | 10 |
| 39 | Mastertaoist | Taoist | 10 |
| 40 | Pain | Assassin | 10 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.