Class: AllWarriorWizardTaoistAssassinArcher
Showing ranks 41–60
| # | Character | Class | Completed quests |
|---|---|---|---|
| 41 | 9118 | Taoist | 9 |
| 42 | Maevis | Wizard | 9 |
| 43 | Teresa | Taoist | 9 |
| 44 | Mana | Wizard | 8 |
| 45 | Oxva | Archer | 8 |
| 46 | Quantum | Wizard | 8 |
| 47 | Sideshwbob | Warrior | 8 |
| 48 | Xzibit | Taoist | 8 |
| 49 | Simba | Wizard | 7 |
| 50 | Diee | Wizard | 6 |
| 51 | Megumi | Assassin | 6 |
| 52 | Obsidius | Warrior | 6 |
| 53 | Shin | Warrior | 6 |
| 54 | Khaleesi | Taoist | 5 |
| 55 | Barlooow1987 | Taoist | 5 |
| 56 | Punch | Warrior | 5 |
| 57 | Sonya | Assassin | 5 |
| 58 | Bangs | Archer | 4 |
| 59 | Blighty | Warrior | 4 |
| 60 | Cullete | Wizard | 4 |
Rankings from LegendOfMirDb · non-deleted characters · for entertainment.